Search results for 'LED Well Light'
-
FG22
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG22 | PAR20 | HALOGEN | 50 | 120 | NO |
FG-LED22 | PAR20-LED | SMD LEDs | 7 | 120-277 | YES |
*FG-LED22D | PAR20-LED | SMD LEDs | 7 | 120 | YES |
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture
When ordering PAR20-LED, please specify color temperature 30K or 60K
*When ordering PAR20D-LED (Dimmable) please specify color temperature 27K or 50K
Learn More
-
DSL1015
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1015 | T10 | INCAND | 40 | 120 | NO |
DSL1015-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1015-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1015-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1055 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1057 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1059 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1063 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1064 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1088 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
FG4200
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG4200 | PAR38 | INCAND | 150 | 120 | NO |
FG4200-LED18-F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
FG4200-LED18-S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
FG4210 | HID | HPS | 35 | 120 | YES |
FG4220 | HID | HPS | 50 | 120 | YES |
FG4230 | HID | HPS | 70 | 120 | YES |
FG4230-MT | HID | HPS | 70 | MT | YES |
FG4280 | HID | MH | 50 | 120 | YES |
FG4280-MT | HID | MH | 50 | MT | YES |
FG4290 | HID | MH/DE | 70 | 120 | YES |
FG4290-MT | HID | MH/DE | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
2 (two) - 3/4" Knockouts on bottom of housing
Learn More
-
DF5801
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF5801 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DF5801-LED9 | G24 2-PIN | 48 LEDs | 9 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
Instant Start at Freezing Temperatures
Energy Star Light Bulb
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5560
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5560 | 5 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5561 | 5 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5562 | 5 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5564 | 5 | 10" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5570 | 5 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5571 | 5 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5572 | 5 | 10" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5574 | 5 | 10" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze) Riser Not Included
Learn More
-
DF5735
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DF5735-LB30-30K | LED | LED Board | 30W | 100V-277V | 30K | Yes |
DF5735-LB30-40K | LED | LED Board | 30W | 100V-277V | 40K | Yes |
DF5735-LB30-50K | LED | LED Board | 30W | 100V-277V | 50K | Yes |
Learn More
-
DPR38-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR38-GL | PAR38 | HALOGEN | 90 | 120 | NO |
DPR38-HOOD-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DPR38-HOOD-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DPR38-HOOD-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-DL-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
D5000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF9400
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| F14T5 | FLUORESCENT | 14 | 120 | YES |
Adjustable Knuckles with 1/2" NPT
Learn More
-
DPR42-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR42-HOOD | PAR38 | HALOGEN | 90 | 120 | NO |
DPR42-HOOD-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DPR42-HOOD-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DPR42-HOOD-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-DL-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More