Search results for 'LED STEP LITES'
-
D5606
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5606 | LED | LED BOARD | 6 | 120 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
Learn More
-
D5100
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5100 | 4 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5100-LED6 | 4 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5101 | 4 | 6" | 1/2" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5200 | 4 | 6" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5405 | 4 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5405-LED6 | 4 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5406 | 4 | 6" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5409 | 4 | 6" | 3" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5400
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5400 | 4 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5400-LED6 | 4 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5401 | 4 | 10" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5404 | 4 | 10" | 3" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5410 | 4 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5410-LED6 | 4 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5411 | 4 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5414 | 4 | 10" | 1/2" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Learn More
-
D5500
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5500 | 5 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5550 | 5 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5552 | 5 | 6" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5554 | 5 | 6" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5565 | 5 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5566 | 5 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5567 | 5 | 6" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5569 | 5 | 6" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Learn More
-
D8000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D8000 | 0 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D8050 | 0 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D8051 | 0 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D8000-LED6 | 0 | 10" | 1/2" | A19 | FILAMENT LED | 6 | 120 | YES |
D8000-LED12 | 0 | 10" | 1/2" | 2-PIN G24 | SMD LED | 12 | 120-277 | YES |
QUANTITIES ARE LIMITED
1/2" NPT
Specify Color Temperature When Ordering LED Fixture
Learn More
-
D5000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More
-
FG5100
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG5100 | 4 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
FG5100-LED6 | 4 | 6" | 1/2" | A-19 LED | FILAMENT LED | 6 | 120 | YES |
FG5100-LED12 | 4 | 6" | 1/2" | G24- LED | LED | 12 | 120-277 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5560
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5560 | 5 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5561 | 5 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5562 | 5 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5564 | 5 | 10" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5570 | 5 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5571 | 5 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5572 | 5 | 10" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5574 | 5 | 10" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze) Riser Not Included
Learn More