Search results for 'w 2200 bk'
        
    
    
        
    
                
            - 
                  
            
                        
                
                                        
                                        
                    DSL1001
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| DSL1001 | T10  | INCAND  | 40  | 120  | NO  | 
| DSL1001-LED5 | PL-LED  | LED  | 5  | 85-264  | YES  | 
| DSL1001-LED7 | G24-LED  | 36 LEDs  | 7  | 85-265  | YES  | 
| DSL1001-LED9 | G24-LED  | 48 LEDs  | 9  | 85-265  | YES  | 
 | DSL1005 | PL5  | FLUORESCENT  | 5  | 120  | YES  | 
| DSL1007 | PL7  | FLUORESCENT  | 7  | 120  | YES  | 
| DSL1009 | PL9  | FLUORESCENT  | 9  | 120  | YES  | 
| DSL1013 | PLQ13  | FLUORESCENT  | 13  | 120  | YES  | 
| DSL1018 | S13-GU24  | FLUORESCENT  | 13  | 120  | YES  | 
 | DSL1091 | G24-LED  | 100 LEDs  | 12  | 120-277  | YES  |   
	
| Now Available in Stainless Steel 304 | 
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    DSL-LED1250
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
 | LED BOARD  | SMD LEDs  | 3.0  | 120  | YES  | 
 
Color Temperature: 3000K or 5000K
Beam Angle: 50 Degree
Lumens: 120 Lumens                         
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    DSL1130-LED16
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
 | INTEGRATED  | LED  | 16  | 100-277  | YES  | 
Color Temperature:4000K
Mounting Box Sleeve (Included)
9.00"W x 9.50"H x 5.33" H                          
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    DSL1120-LED12
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| DSL1120-LED12 | 2-PIN LED  | 100 LEDs  | 12  | 120-277  | YES  | 
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K                        
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    DSL-LED1200
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
 | LED COB  | LEDs  | 1.5  | 120  | YES  | 
 | LED COB  | LEDs  | 3  | 120  | YES  | 
Available Finish: LV-LED1200 - BLACK ONLY
      LV-LED1200-3  - BLACK, BRONZE, WHITE 
Color Temperature: 5000K
Life Expectancy: 50,000 Hrs
Lumens: 150 Lumens (1.5 Watt), 285 Lumens (3 Watts)                        
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    FG2020
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| FG2020 | T10  | INCAND  | 40  | 120  | NO  | 
| FG2020-LED5 | PL-LED  | LED  | 5  | 85-264  | YES  | 
| FG2020-LED7 | G24-LED  | 36 LEDs  | 7  | 85-265  | YES  | 
| FG2020-LED9 | G24-LED  | 48 LEDs  | 9  | 85-265  | YES  | 
 | FG2021 | PL5  | FLUORESCENT  | 5  | 120  | YES  | 
| FG2022 | PL7  | FLUORESCENT  | 7  | 120  | YES  | 
| FG2023 | PL9  | FLUORESCENT  | 9  | 120  | YES  | 
| FG2024 | PLQ13  | FLUORESCENT  | 13  | 120  | YES  | 
 
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    FG2010
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| FG2010 | T10  | INCAND  | 40  | 120  | NO  | 
| FG2010-LED5 | PL-LED  | LED  | 5  | 85-264  | YES  | 
| FG2010-LED7 | G24-LED  | 36 LEDs  | 7  | 85-265  | YES  | 
| FG2010-LED9 | G24-LED  | 48 LEDs  | 9  | 85-265  | YES  | 
 | FG2011 | PL5  | FLUORESCENT  | 5  | 120  | YES  | 
| FG2012 | PL7  | FLUORESCENT  | 7  | 120  | YES  | 
| FG2013 | PL9  | FLUORESCENT  | 9  | 120  | YES  | 
| FG2014 | PLQ13  | FLUORESCENT  | 13  | 120  | YES  | 
| FG2015 | S13-GU24  | FLUORESCENT  | 13  | 120  | YES  | 
 | FG2017 | G24-LED  | 100 LEDs  | 12  | 120-277  | YES  |   
	
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    FG2000
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| FG2000 | T10  | INCAND  | 40  | 120  | NO  | 
| FG2000-LED5 | PL-LED  | LED  | 5  | 85-264  | YES  | 
| FG2000-LED7 | G24-LED  | 36 LEDs  | 7  | 85-265  | YES  | 
| FG2000-LED9 | G24-LED  | 48 LEDs  | 9  | 85-265  | YES  | 
 | FG2001 | PL5  | FLUORESCENT  | 5  | 120  | YES  | 
| FG2002 | PL7  | FLUORESCENT  | 7  | 120  | YES  | 
| FG2003 | PL9  | FLUORESCENT  | 9  | 120  | YES  | 
| FG2004 | PLQ13  | FLUORESCENT  | 13  | 120  | YES  | 
| FG2005 | S13-GU24  | FLUORESCENT  | 13  | 120  | YES  | 
 | FG2007 | G24-LED  | 100 LEDs  | 12  | 120-277  | YES  |   
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    DSL1115
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
 | DSL1115 | MH/DE  | HID  | 70  | 120  | YES  | 
| DSL1116 | MH/DE  | HID  | 150  | 120  |     YES  | 
| DSL1115-LED | G24-LED  | 100 LEDs  | 12  |     120-277  | YES  | 
 
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K                        
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    DSL1017
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| DSL1017 | T10  | INCAND  | 40  | 120  | NO  | 
| DSL1017-LED5 | PL-LED  | LED  | 5  | 85-264  | YES  | 
| DSL1017-LED7 | G24-LED  | 36 LEDs  | 7  | 85-265  | YES  | 
| DSL1017-LED9 | G24-LED  | 48 LEDs  | 9  | 85-265  | YES  | 
 | DSL1075 | PL5  | FLUORESCENT  | 5  | 120  | YES  | 
| DSL1077 | PL7  | FLUORESCENT  | 7  | 120  | YES  | 
| DSL1079 | PL9  | FLUORESCENT  | 9  | 120  | YES  | 
| DSL1083 | PLQ13  | FLUORESCENT  | 13  | 120  | YES  | 
| DSL1084 | S13-GU24  | FLUORESCENT  | 13  | 120  | YES  | 
 | DSL1086 | G24-LED  | 100 LEDs  | 12  | 120-277  | YES  |   
Specify Color Temperature When Ordering LED Fixture                        Learn More