Search results for 'LED STEP LITES'
-
DPR38-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR38-GL | PAR38 | HALOGEN | 90 | 120 | NO |
DPR38-HOOD-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DPR38-HOOD-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DPR38-HOOD-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-DL-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
DW1200-GRL
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW1200-GRL | PAR | INCAND | 150 | 120 | NO |
DW1200-GRL-LED18-F | PAR38 LED | LED FLOOD | 18 | 120-277 | YES |
DW1200-GRL-LED18-S | PAR38 LED | LED SPOT | 18 | 120-277 | YES |
DW1235-GRL | HID | HPS | 35 | 120 | YES |
DW1250-GRL | HID | HPS | 50 | 120 | YES |
DW1270-GRL | HID | HPS | 70 | 120 | YES |
DW1300-GRL | HID | HPS | 100 | 120 | YES |
DW1351-GRL | HID | MH | 50 | 120 | YES |
DW1352-GRL | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
Learn More
-
DPR42-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR42-HOOD | PAR38 | HALOGEN | 90 | 120 | NO |
DPR42-HOOD-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DPR42-HOOD-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DPR42-HOOD-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-DL-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
DF-LED5959
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF-LED5959 | LED COB | LED | 50 | 85-265 | YES |
Color Temperature: 6500K
Lumens: 4500Lm
Learn More
-
DSL1016
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1016 | T10 | INCAND | 40 | 120 | NO |
DSL1016-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1016-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1016-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1065 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1067 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1069 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1073 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1074 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1087 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
FG4300-GRL
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG4300-GRL | PAR38 | INCAND | 150 | 120 | NO |
FG4300-GRL-LED18-F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
FG4300-GRL-LED18-S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
FG4300-GRL-LED40-S | PAR56-LED | SMD LED SPOT | 40 | 100-265 | YES |
FG4300-GRL-LED40-RGBW | PAR56-LED | SMD LED SPOT | 40 | 100-265 | YES |
FG4310-GRL | HID | HPS | 70 | 120 | YES |
FG4310-GRL-MT | HID | HPS | 70 | MT | YES |
FG4320-GRL | HID | HPS | 100 | 120 | YES |
FG4320-GRL-MT | HID | HPS | 100 | MT | YES |
FG4330-GRL | HID | HPS | 150 | 120 | YES |
FG4330-GRL-MT | HID | HPS | 150 | MT | YES |
FG4380-GRL | HID | MH/DE | 70 | 120 | YES |
FG4380-GRL-MT | HID | MH/DE | 70 | MT | YES |
FG4380-MED/GRL | HID | MH | 70 | 120 | YES |
FG4380-MED/GRL-MT | HID | MH | 70 | MT | YES |
FG4385-GRL | HID | MH/DE | 100 | 120 | YES |
FG4385-GRL-MT | HID | MH/DE | 100 | MT | YES |
FG4385-MED/GRL | HID | MH | 100 | 120 | YES |
FG4385-MED/GRL-MT | HID | MH | 100 | MT | YES |
FG4390-MED/GRL | HID | MH | 150 | 120 | YES |
FG4390-MED/GRL-MT | HID | MH | 150 | MT | YES |
FG4390-GRL | HID | MH/DE | 150 | 120 | YES |
FG4390-GRL-MT | HID | MH/DE | 150 | MT | YES |
FG4395-MED/GRL | HID | MH | 175 | 120 | YES |
FG4395-MED/GRL-MT | HID | MH | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
2 (two) - 3/4" Knockouts on bottom of housing
PAR56 Beam Angle 15 Degrees Spot Light
Remote Included with PAR56 RGBW Learn More
-
D5400
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5400 | 4 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5400-LED6 | 4 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5401 | 4 | 10" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5404 | 4 | 10" | 3" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5410 | 4 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5410-LED6 | 4 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5411 | 4 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5414 | 4 | 10" | 1/2" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Learn More
-
DF5755
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DF5755-LB50-30K | LED | LED Board | 50W | 100V-277V | 30K | Yes |
DF5755-LB50-40K | LED | LED Board | 50W | 100V-277V | 40K | Yes |
DF5755-LB50-50K | LED | LED Board | 50W | 100V-277V | 50K | Yes |
Learn More
-
DPR21
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR21 | PAR20 | HALOGEN | 50 | 120 | NO |
DPR-LED21 | PAR20-LED | SMD LEDs | 7 | 120-277 | YES |
*DPR-LED21D | PAR20-LED | SMD LEDs | 7 | 120 | YES |
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture
When ordering PAR20-LED, please specify color temperature 30K or 60K
*When ordering PAR20D-LED (Dimmable) please specify color temperature 27K or 50K
Learn More
-
D8000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D8000 | 0 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D8050 | 0 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D8051 | 0 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D8000-LED6 | 0 | 10" | 1/2" | A19 | FILAMENT LED | 6 | 120 | YES |
D8000-LED12 | 0 | 10" | 1/2" | 2-PIN G24 | SMD LED | 12 | 120-277 | YES |
QUANTITIES ARE LIMITED
1/2" NPT
Specify Color Temperature When Ordering LED Fixture
Learn More