Search results for 'globe light fixtures'
-
FG4200-GRL
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG4200-GRL | PAR38 | INCAND | 150 | 120 | NO |
FG4200-GRL-LED18-F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
FG4200-GRL-LED18-S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
FG4210-GRL | HID | HPS | 35 | 120 | YES |
FG4220-GRL | HID | HPS | 50 | 120 | YES |
FG4230-GRL | HID | HPS | 70 | 120 | YES |
FG4230-GRL-MT | HID | HPS | 70 | MT | YES |
FG4280-GRL | HID | MH | 50 | 120 | YES |
FG4280-GRL-MT | HID | MH | 50 | MT | YES |
FG4290-GRL | HID | MH/DE | 70 | 120 | YES |
FG4290-GRL-MT | HID | MH/DE | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
2 (two) - 3/4" Knockouts on bottom of housing
Learn More
-
D5560
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5560 | 5 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5561 | 5 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5562 | 5 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5564 | 5 | 10" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5570 | 5 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5571 | 5 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5572 | 5 | 10" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5574 | 5 | 10" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze) Riser Not Included
Learn More
-
DF5755
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DF5755-LB50-30K | LED | LED Board | 50W | 100V-277V | 30K | Yes |
DF5755-LB50-40K | LED | LED Board | 50W | 100V-277V | 40K | Yes |
DF5755-LB50-50K | LED | LED Board | 50W | 100V-277V | 50K | Yes |
Learn More
-
DSL1002
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1002 | T10 | INCAND | 40 | 120 | NO |
DSL1002-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1002-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1002-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1025 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1027 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1029 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1033 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1034 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1092 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Now Available in Stainless Steel 304 |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF-LED9400
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED COMPONENT | 60 LEDs | 18.67W | 120 | YES |
Adjustable Knuckles with 1/2" NPT
Color Temperature: 2700K (18W) or 5000K
Lumens: 1410Lm
Learn More
-
DSL1120-LED12
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1120-LED12 | 2-PIN LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
D5000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More
-
DW4751
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW4751 | PAR38 | INCAND | 90 | 120 | NO |
DW4751-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DW4751-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DW4751-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Now Available in Stainless Steel 304 |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
DW4780
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW4780 | PAR38 | INCAND | 90 | 120 | NO |
DW4780-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DW4780-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DW4780-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
DSL1130-LED16
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| INTEGRATED | LED | 16 | 100-277 | YES |
Color Temperature:4000K
Mounting Box Sleeve (Included)
9.00"W x 9.50"H x 5.33" H
Learn More