Search results for 'PT 10'
-
GM802
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM802 | A-TYPE | INCAND | 60 | 120 | NO |
GM802-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM802-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM805 | HID | HPS | 35 | 120 | YES |
GM807 | HID | HPS | 50 | 120 | YES |
GM808 | HID | HPS | 70 | 120 | YES |
GM809 | HID | MH | 50 | 120 | YES |
GM810 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
Also Available in Decorative Leaf Glass Learn More
-
GM8050
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM8050-INC | A-TYPE | INCAND | 100 | 120 | NO |
GM8050-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM8050-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
|
GM8050 | HID | HPS | 70 | 120 | YES |
GM8050-MT | HID | HPS | 70 | MT | YES |
GM8051 | HID | HPS | 100 | 120 | YES |
GM8051-MT | HID | HPS | 100 | MT | YES |
GM8052 | HID | HPS | 150 | 120 | YES |
GM8052-MT | HID | HPS | 150 | MT | YES |
GM8053 | HID | MH | 70 | 120 | YES |
GM8053-MT | HID | MH | 70 | MT | YES |
GM8054 | HID | MH | 100 | 120 | YES |
GM8054-MT | HID | MH | 100 | MT | YES |
GM8055 | HID | MH | 150 | 120 | YES |
GM8055-MT | HID | MH | 150 | MT | YES |
GM8056 | HID | MH | 175 | 120 | YES |
GM8056-MT | HID | MH | 175 | MT | YES |
GM8057 | HID | MH | 50 | 120 | YES |
GM8057-MT | HID | MH | 50 | MT | YES |
GM8058 | HID | HPS | 35 | 120 | YES |
GM8059 | HID | HPS | 50 | 120 | YES |
GM8059-MT | HID | HPS | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
-
GM680
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM680 | A-TYPE | INCAND | 100 | 120 | NO |
GM680-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM680-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM681 | HID | HPS/MOG | 70 | 120 | YES |
GM681-MT | HID | HPS/MOG | 70 | MT | YES |
GM682 | HID | HPS/MOG | 100 | 120 | YES |
GM682-MT | HID | HPS/MOG | 100 | MT | YES |
GM683 | HID | HPS/MOG | 150 | 120 | YES |
GM683-MT | HID | HPS/MOG | 150 | MT | YES |
GM684 | HID | MH/MOG | 70 | 120 | YES |
GM684-MT | HID | MH/MOG | 70 | MT | YES |
GM685 | HID | MH/MOG | 100 | 120 | YES |
GM685-MT | HID | MH/MOG | 100 | MT | YES |
GM686 | HID | MH/MOG | 150 | 120 | YES |
GM686-MT | HID | MH/MOG | 150 | MT | YES |
GM687 | HID | MH/MOG | 175 | 120 | YES |
GM687-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM571-LED150
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED MODULE | 465 LEDs | 150 | 100-277 | YES |
Color Temperature: 5000K
Lumens: 19500Lm
Photocell optional (Sold Separately)
UL and DLC Approved
Learn More
-
GM106
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM106** | A-TYPE | INCANDESCENT | 60 | 120 | NO |
GM106-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM106-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
Learn More
-
GM2510
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM2510 | A-TYPE | INCAND | 5 x 100 | 120 | NO |
GM2510-LED20 | G24-LED | 140 LEDs | 5 x 20 | 120-277 | YES |
GM2510-LED30 | TUBULAR LED | 168 LEDs | 5 x 30 | 85-265 | YES |
GM2511 | TUBULAR MED | FLUORESCENT | 5 x 50 | 120 | YES |
GM2512 | HID | HPS | 5 x 35 | 120 | YES |
GM2513 | HID | HPS | 5 x 50 | 120 | YES |
GM2513-MT | HID | HPS | 5 x 50 | MT | YES |
GM2514 | HID | HPS | 5 x 70 | 120 | YES |
GM2514-MT | HID | HPS | 5 x 70 | MT | YES |
GM2515 | HID | MH | 5 x 50 | 120 | YES |
GM2515-MT | HID | MH | 5 x 50 | MT | YES |
GM2516 | HID | MH | 5 x 70 | 120 | YES |
GM2516-MT | HID | MH | 5 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9280
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9280-INC | A-TYPE | INCAND/MOG | 2 x 100 | 120 | NO |
GM9280 | HID | HPS/MOG | 2 x 70 | 120 | YES |
GM9280-LED75 | MOGUL LED | 216 LEDs | 2 x 75 | 120-277 | YES |
GM9280-LED120 | MOGUL LED | 896 LEDs | 2 x 120 | 120-277 | YES |
GM9280-MT | HID | HPS/MOG | 2 x 70 | MT | YES |
GM9281 | HID | HPS/MOG | 2 x 100 | 120 | YES |
GM9281-MT | HID | HPS/MOG | 2 x 100 | MT | YES |
GM9282 | HID | HPS/MOG | 2 x 150 | 120 | YES |
GM9282-MT | HID | HPS/MOG | 2 x 150 | MT | YES |
GM9283-MT | HID | HPS/MOG | 2 x 250 | MT | YES |
GM9284 | HID | MH/MOG | 2 x 70 | 120 | YES |
GM9284-MT | HID | MH/MOG | 2 x 70 | MT | YES |
GM9285 | HID | MH/MOG | 2 x 100 | 120 | YES |
GM9285-MT | HID | MH/MOG | 2 x 100 | MT | YES |
GM9286 | HID | MH/MOG | 2 x 150 | 120 | YES |
GM9286-MT | HID | MH/MOG | 2 x 150 | MT | YES |
GM9287 | HID | MH/MOG | 2 x 175 | 120 | YES |
GM9287-MT | HID | MH/MOG | 2 x 175 | MT | YES |
GM9288-MT | HID | MH/MOG | 2 x 250 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF-LED6722
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED BOARD | LED | 30 | 100-277 | YES |
Lumens: 2400
Color Temperature: 5000K
Beam Angle: 120°
Learn More
-
PT-10
ITEM # | POLE HEIGHT | POLE DIAMETER | POLE MATERIAL | AVAILABLE FINISH |
PT-10 | 10' | 3.00" O.D. | Steel | B, BZ, VG |
PT-10 Pole can be installed using the BS350 Base (sold separately)
Learn More