Search results for 'bronze ext wall'
-
GM575-LED80
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED MODULE | LED | 80 | 120-277 | YES |
Color Temperature: 5000
Lumens: 8192
Learn More
-
GM670
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM670 | A-TYPE | INCAND | 100 | 120 | NO |
| GM670-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM670-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM671 | HID | HPS/MOG | 70 | 120 | YES |
| GM671-MT | HID | HPS/MOG | 70 | MT | YES |
| GM672 | HID | HPS/MOG | 100 | 120 | YES |
| GM672-MT | HID | HPS/MOG | 100 | MT | YES |
| GM673 | HID | HPS/MOG | 150 | 120 | YES |
| GM673-MT | HID | HPS/MOG | 150 | MT | YES |
| GM674 | HID | MH/MOG | 70 | 120 | YES |
| GM674-MT | HID | MH/MOG | 70 | MT | YES |
| GM675 | HID | MH/MOG | 100 | 120 | YES |
| GM675-MT | HID | MH/MOG | 100 | MT | YES |
| GM676 | HID | MH/MOG | 150 | 120 | YES |
| GM676-MT | HID | MH/MOG | 150 | MT | YES |
| GM677 | HID | MH/MOG | 175 | 120 | YES |
| GM677-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM690
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM690 | A-TYPE | INCAND | 100 | 120 | NO |
| GM690-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM690-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM691 | HID | HPS/MOG | 70 | 120 | YES |
| GM691-MT | HID | HPS/MOG | 70 | MT | YES |
| GM692 | HID | HPS/MOG | 100 | 120 | YES |
| GM692-MT | HID | HPS/MOG | 100 | MT | YES |
| GM693 | HID | HPS/MOG | 150 | 120 | YES |
| GM693-MT | HID | HPS/MOG | 150 | MT | YES |
| GM694 | HID | MH/MOG | 70 | 120 | YES |
| GM694-MT | HID | MH/MOG | 70 | MT | YES |
| GM695 | HID | MH/MOG | 100 | 120 | YES |
| GM695-MT | HID | MH/MOG | 100 | MT | YES |
| GM696 | HID | MH/MOG | 150 | 120 | YES |
| GM696-MT | HID | MH/MOG | 150 | MT | YES |
| GM697 | HID | MH/MOG | 175 | 120 | YES |
| GM697-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM680
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM680 | A-TYPE | INCAND | 100 | 120 | NO |
| GM680-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM680-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM681 | HID | HPS/MOG | 70 | 120 | YES |
| GM681-MT | HID | HPS/MOG | 70 | MT | YES |
| GM682 | HID | HPS/MOG | 100 | 120 | YES |
| GM682-MT | HID | HPS/MOG | 100 | MT | YES |
| GM683 | HID | HPS/MOG | 150 | 120 | YES |
| GM683-MT | HID | HPS/MOG | 150 | MT | YES |
| GM684 | HID | MH/MOG | 70 | 120 | YES |
| GM684-MT | HID | MH/MOG | 70 | MT | YES |
| GM685 | HID | MH/MOG | 100 | 120 | YES |
| GM685-MT | HID | MH/MOG | 100 | MT | YES |
| GM686 | HID | MH/MOG | 150 | 120 | YES |
| GM686-MT | HID | MH/MOG | 150 | MT | YES |
| GM687 | HID | MH/MOG | 175 | 120 | YES |
| GM687-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM660
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM660 | A-TYPE | INCAND | 100 | 120 | NO |
| GM660-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM660-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM661 | HID | HPS/MOG | 70 | 120 | YES |
| GM661-MT | HID | HPS/MOG | 70 | MT | YES |
| GM662 | HID | HPS/MOG | 100 | 120 | YES |
| GM662-MT | HID | HPS/MOG | 100 | MT | YES |
| GM663 | HID | HPS/MOG | 150 | 120 | YES |
| GM663-MT | HID | HPS/MOG | 150 | MT | YES |
| GM664 | HID | MH/MOG | 70 | 120 | YES |
| GM664-MT | HID | MH/MOG | 70 | MT | YES |
| GM665 | HID | MH/MOG | 100 | 120 | YES |
| GM665-MT | HID | MH/MOG | 100 | MT | YES |
| GM666 | HID | MH/MOG | 150 | 120 | YES |
| GM666-MT | HID | MH/MOG | 150 | MT | YES |
| GM667 | HID | MH/MOG | 175 | 120 | YES |
| GM667-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
P-ARM-DF1
Wall Installation
Roof Installation
Above Ground Installation
Powder Coated Steel
Arm Length: 31.50"
Learn More
-
GM265
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM265** | A-TYPE | INCAND | 60 | 120 | NO |
| GM265-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
| GM265-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DW-LED1700
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED BOARD | LED | 45 | 100-277 | YES |
Lumens: 3700
Color Temperature: 5000K
Beam Angle: 120°
Learn More
-
PT-20SQ
| ITEM # | POLE HEIGHT | POLE DIAMETER | POLE MATERIAL | AVAILABLE FINISH |
| PT-20SQ | 20' | 4"x4" | Galvanized Steel | B |
7 Gauge Steel (.18") Thickness
Learn More
-
PT-13BASE-FL
| ITEM # | POLE HEIGHT | POLE DIAMETER | POLE MATERIAL | AVAILABLE FINISH |
| PT-13BASE-FL | 13' | 3.00" | Galvanized Steel | B, VG |
Learn More