Search results for 'w 2200'
-
GM630
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM630 | A-TYPE | INCAND | 70 | 120 | YES |
GM630-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM630-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM631 | HID | HPS | 35 | 120 | YES |
GM632 | HID | HPS | 50 | 120 | YES |
GM633 | HID | HPS | 70 | 120 | YES |
GM634 | HID | MH | 35 | 120 | YES |
GM635 | HID | MH | 50 | 120 | YES |
GM636 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM640
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM640 | A-TYPE | INCAND | 70 | 120 | YES |
GM640-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM640-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM641 | HID | HPS | 35 | 120 | YES |
GM642 | HID | HPS | 50 | 120 | YES |
GM643 | HID | HPS | 70 | 120 | YES |
GM644 | HID | MH | 35 | 120 | YES |
GM645 | HID | MH | 50 | 120 | YES |
GM646 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D6400-LED18
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D6400-LB18-40K | LED | LED Board | 18W | 90V-277V | 40K | Yes |
Learn More
-
GM120-SS
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| A-TYPE | INCANDESCENT | 60 | 120 | NO |
| A-19 LED | FILAMENT LED | 6 | 120 | YES |
| GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in Warm or Cool White
Learn More
-
GM125-SS
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| A-TYPE | INCANDESCENT | 60 | 120 | NO |
| A-19 LED | FILAMENT LED | 6 | 120 | YES |
| GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 60K
Learn More
-
POLES AND POST
ITEM # | POLE HEIGHT | POLE DIAMETER | POLE MATERIAL | AVAILABLE FINISH |
PT-20SQ | 20' | 4" x 4" | Galvanized Steel | B, BZ |
PT-15BASE | 14.69' | 3.5" O.D. | Galvanized Steel | B, VG |
PT-13BASE-FL | 13' | 3" O.D. | Galvanized Steel | B, BZ, VG |
PT-9BASE-FL | 10' | 3" O.D. | Galvanized Steel | B, BZ, VG |
PT-10-BS01 | 10' | 3" O.D. | Cast Aluminum | B, BZ, VG | PT* | 7' | 3" O.D. | Steel | B, BZ, VG, W |
PT-10* | 10' | 3" O.D. | Steel | B, BZ, VG, W |
PT-12* | 12' | 3" O.D. | Steel | B, BZ, VG |
PT-15* | 15' | 3" O.D. | Steel | B, BZ, VG |
PT-17* | 17' | 3" O.D. | Steel | B, BZ, VG |
Learn More
-
P-BRK-W7525
TENON ADAPTERS
WALL OR POST MOUNT ADAPTER
Learn More
-
P-BRK-ST7525-4-L
4" x 4" POST MOUNT WITH FOUR (4) HORIZONTAL ARMS
Learn More
-
P-BRK-ST7525-3-L
4" x 4" POST MOUNT WITH THREE (3) HORIZONTAL ARMS
Learn More
-
P-BRK-ST7525-2-T
4" x 4" POST MOUNT WITH TWO (2) HORIZONTAL ARMS
Learn More