Search results for 'PT 10'
-
B-200 - B-350
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS |
| B-200 | HID | HPS | 35 | 120 |
| B-250 | HID | HPS | 50 | 120 |
| B-270 | HID | HPS | 70 | 120 |
| B-300 | HID | HPS | 100 | 120 |
| B-350 | HID | HPS | 150 | 120 |
Learn More
-
B-600-MT - B-715-MT
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS |
| B-600-MT | HID | MH | 175 | 120 |
| B-660-MT | HID | MH | 250 | 120 |
| B-710-MT | HID | MH | 400 | 120 |
| B-715-MT | HID | MH | 1000 | 120 |
Learn More
-
B-450-MT - B-550-MT
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS |
| B-450-MT | HID | MH | 50 | 120 |
| B-475-MT | HID | MH | 70 | 120 |
| B-500-MT | HID | MH | 100 | 120 |
| B-550-MT | HID | MH | 150 | 120 |
Learn More
-
B-450 - B-575
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS |
| B-450 | HID | MH | 50 | 120 |
| B-470 | HID | MH | 70 | 120 |
| B-500 | HID | MH | 100 | 120 |
| B-525 | HID | MH | 150 | 120 |
| B-575 | HID | MH | 175 | 120 |
Learn More
-
-
B-109
| ITEM # | LAMP TYPE | VOLTS |
| B-109 | PL5, PL7, PL9 | 120 |
Learn More
-
GLOBE HOLDER
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| P-HLD-70 | A-Type | Incandescent | 60 | 120 | NO |
| P-HLD-80 | PL13 | Fluorescent | 13 | 120 | NO |
| P-HLD-90 | 2 x PL13 | Fluorescent | 2 x 13 | 120 | NO |
| P-HLD-91 | HID | HPS | 35 | 120 | NO |
| P-HLD-92 | HID | HPS | 50 | 120 | NO |
| P-HLD-93 | HID | HPS | 70 | 120 | NO |
| P-HLD-93/100 | HID | HPS | 100 | 120 | NO |
| P-HLD-93/150 | HID | HPS | 150 | 120 | NO |
| P-HLD-93/MH | HID | MH | 70 | 120 | NO |
Learn More
-
HARD WIRE ADAPTER
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| P-HLD-97 | HID | HPS | 35 | 120 | NO |
| P-HLD-98 | HID | HPS | 50 | 120 | NO |
| P-HLD-99 | HID | HPS | 70 | 120 | NO |
| P-HLD-99/100 | HID | HPS | 100 | 120 | NO |
| P-HLD-99/150 | HID | HPS | 150 | 120 | NO |
| P-HLD-99/MT | HID | HPS | 70 | MT | NO |
P-HLD-99/MH | HID | MH | 70 | 120 | NO |
Learn More
-
SCREW-IN ADAPTER
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| P-HLD-94 | HID | HPS | 35 | 120 | NO |
| P-HLD-95 | HID | HPS | 50 | 120 | NO |
| P-HLD-96 | HID | HPS | 70 | 120 | NO |
| P-HLD-96/100 | HID | HPS | 100 | 120 | NO |
| P-HLD-96/150 | HID | HPS | 150 | 120 | NO |
| P-HLD-96/MH | HID | MH | 70 | 120 | NO |
Learn More
-
DC-LED4050
| Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
|---|
| DC4050 | Incandescent | 2-Pin | 54W | 120V-277V | N/A | No |
| DC4050-L54-41K | LED | 2-Pin | 54W | 120V-277V | 41K | Yes |
Learn More