Search results for 'ge uvc 35w 942 fl cmh mr16 lot'
-
D7000
ITEM # | GLOBE DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D7000 | 13" | A-TYPE | INCAND | 60 | 120 | NO |
D7000-LED18 | 13" | TUBULAR LED | 64 LEDs | 18 | 85-265 | YES |
D7000-LED20 | 13" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016 | 16" | A-TYPE | INCAND | 150 | 120 | NO |
D7016-LED16 | 16" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7016-LED20 | 16" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016-LED30 | 16" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7018 | 18" | A-TYPE | INCAND | 150 | 120 | NO |
D7018-LED16 | 18" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7018-LED20 | 18" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7018-LED30 | 18" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7100 | 13" | PL13 | FLUORESCENT | 13 | 120 | YES |
D7200 | 13" | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
D7113 | 13" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7114 | 16" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7115 | 18" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7248 | 16" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7249 | 18" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7335 | 16" | HID | HPS | 35 | 120 | YES |
D7336 | 18" | HID | HPS | 35 | 120 | YES |
D7340 | 16" | HID | MH | 35 | 120 | YES |
D7341 | 18" | HID | MH | 35 | 120 | YES |
D7350 | 16" | HID | HPS | 50 | 120 | YES |
D7350-MH | 16" | HID | MH | 50 | 120 | YES |
D7351 | 18" | HID | HPS | 50 | 120 | YES |
D7351-MH | 18" | HID | MH | 50 | 120 | YES |
D7370 | 16" | HID | HPS | 70 | 120 | YES |
D7370-MH | 18" | HID | MH | 70 | 120 | YES |
D7371 | 18" | HID | HPS | 70 | 120 | YES |
D7400 | 18" | HID | HPS | 100 | 120 | YES |
D7450 | 18" | HID | HPS | 150 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2500
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM2500 | A-TYPE | INCAND | 3 x 100 | 120 | NO |
GM2500-LED20 | G24-LED | 140 LEDs | 3 x 20 | 120-277 | YES |
GM2500-LED30 | TUBULAR LED | 168 LEDs | 3 x 30 | 85-265 | YES |
GM2501 | TUBULAR MED | FLUORESCENT | 3 x 50 | 120 | YES |
GM2502 | HID | HPS | 3 x 35 | 120 | YES |
GM2503 | HID | HPS | 3 x 50 | 120 | YES |
GM2503-MT | HID | HPS | 3 x 50 | MT | YES |
GM2504 | HID | HPS | 3 x 70 | 120 | YES |
GM2504-MT | HID | HPS | 3 x 70 | MT | YES |
GM2505 | HID | MH | 3 x 50 | 120 | YES |
GM2505-MT | HID | MH | 3 x 50 | MT | YES |
GM2506 | HID | MH | 3 x 70 | 120 | YES |
GM2506-MT | HID | MH | 3 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2510
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM2510 | A-TYPE | INCAND | 5 x 100 | 120 | NO |
GM2510-LED20 | G24-LED | 140 LEDs | 5 x 20 | 120-277 | YES |
GM2510-LED30 | TUBULAR LED | 168 LEDs | 5 x 30 | 85-265 | YES |
GM2511 | TUBULAR MED | FLUORESCENT | 5 x 50 | 120 | YES |
GM2512 | HID | HPS | 5 x 35 | 120 | YES |
GM2513 | HID | HPS | 5 x 50 | 120 | YES |
GM2513-MT | HID | HPS | 5 x 50 | MT | YES |
GM2514 | HID | HPS | 5 x 70 | 120 | YES |
GM2514-MT | HID | HPS | 5 x 70 | MT | YES |
GM2515 | HID | MH | 5 x 50 | 120 | YES |
GM2515-MT | HID | MH | 5 x 50 | MT | YES |
GM2516 | HID | MH | 5 x 70 | 120 | YES |
GM2516-MT | HID | MH | 5 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9510
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9510 | A-TYPE | INCAND | 60 | 120 | NO |
GM9510-LED16 | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
GM9510-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM9511 | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
GM9512 | HID | HPS | 70 | 120 | YES |
GM9512-MT | HID | HPS | 70 | MT | YES |
GM9513 | HID | MH | 70 | 120 | YES |
GM9513-MT | HID | MH | 70 | MT | YES |
GM9514 | HID | HPS | 35 | 120 | YES |
GM9515 | HID | HPS | 50 | 120 | YES |
GM9515-MT | HID | HPS | 50 | MT | YES |
GM9516 | HID | MH | 35 | 120 | YES |
GM9517 | td>HID
MH | 50 | 120 | YES |
GM9517-MT | HID | MH | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9520
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9520 | A-TYPE | INCAND | 2 x 60 | 120 | NO |
GM9520-LED16 | TUBULAR LED | 96 LEDs | 2 x 16 | 85-265 | YES |
GM9520-LED30 | TUBULAR LED | 168 LEDs | 2 x 30 | 85-265 | YES |
GM9521 | TUBULAR MED | FLUORESCENT | 2 x 50 | 120 | YES |
GM9522 | HID | HPS | 2 x 70 | 120 | YES |
GM9522-MT | HID | HPS | 2 x 70 | MT | YES |
GM9523 | HID | MH | 2 x 70 | 120 | YES |
GM9523-MT | HID | MH | 2 x 70 | MT | YES |
GM9524 | HID | HPS | 2 x 35 | 120 | YES |
GM9525 | HID | HPS | 2 x 50 | 120 | YES |
GM9525-MT | HID | HPS | 2 x 50 | MT | YES |
GM9526 | HID | MH | 2 x 35 | 120 | YES |
GM9527 | HID | MH | 2 x 50 | 120 | YES |
GM9527-MT | HID | MH | 2 x 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM225
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM225 | A-TYPE | INCAND | 60 | 120 | NO |
GM225-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM225-LED30 | TUBULAR E26 | 168 LEDs | 30 | 85-265 | YES |
GM225-FROST | A-TYPE | INCAND | 60 | 120 | NO |
GM225-LED20-FROST | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM225-LED30-FROST | TUBULAR E26 | 168 LEDs | 30 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM510
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM510 | A-TYPE | INCAND | 60 | 120 | NO |
GM510-LED20 | G24-LED | LED | 20 | 120-277 | YES |
GM510-LED30 | TUBULAR E26 | LED | 30 | 85-265 | YES |
Also available in Frosted Lens (see GM510-FROST)
Specify Color Temperature When Ordering LED Fixture
20W LED is available in 30K or 50K
30W LED is available in 30K or 65K
Learn More
-
GM510-FROST
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM510-FROST | A-TYPE | INCAND | 60 | 120 | NO |
GM510-LED20-FROST | G24-LED | LED | 20 | 120-277 | YES |
GM510-LED30-FROST | TUBULAR LED | LED | 30 | 85-265 | YES |
Also available in Clear Lens (see GM510)
Specify Color Temperature When Ordering LED Fixture
20W LED Available in 30k or 50K
30W LED Available in 30K or 65K
Learn More
-
GM690
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM690 | A-TYPE | INCAND | 100 | 120 | NO |
GM690-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM690-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM691 | HID | HPS/MOG | 70 | 120 | YES |
GM691-MT | HID | HPS/MOG | 70 | MT | YES |
GM692 | HID | HPS/MOG | 100 | 120 | YES |
GM692-MT | HID | HPS/MOG | 100 | MT | YES |
GM693 | HID | HPS/MOG | 150 | 120 | YES |
GM693-MT | HID | HPS/MOG | 150 | MT | YES |
GM694 | HID | MH/MOG | 70 | 120 | YES |
GM694-MT | HID | MH/MOG | 70 | MT | YES |
GM695 | HID | MH/MOG | 100 | 120 | YES |
GM695-MT | HID | MH/MOG | 100 | MT | YES |
GM696 | HID | MH/MOG | 150 | 120 | YES |
GM696-MT | HID | MH/MOG | 150 | MT | YES |
GM697 | HID | MH/MOG | 175 | 120 | YES |
GM697-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM670
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM670 | A-TYPE | INCAND | 100 | 120 | NO |
GM670-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM670-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM671 | HID | HPS/MOG | 70 | 120 | YES |
GM671-MT | HID | HPS/MOG | 70 | MT | YES |
GM672 | HID | HPS/MOG | 100 | 120 | YES |
GM672-MT | HID | HPS/MOG | 100 | MT | YES |
GM673 | HID | HPS/MOG | 150 | 120 | YES |
GM673-MT | HID | HPS/MOG | 150 | MT | YES |
GM674 | HID | MH/MOG | 70 | 120 | YES |
GM674-MT | HID | MH/MOG | 70 | MT | YES |
GM675 | HID | MH/MOG | 100 | 120 | YES |
GM675-MT | HID | MH/MOG | 100 | MT | YES |
GM676 | HID | MH/MOG | 150 | 120 | YES |
GM676-MT | HID | MH/MOG | 150 | MT | YES |
GM677 | HID | MH/MOG | 175 | 120 | YES |
GM677-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More