Search results for '50W MH electronic ballast'
-
GM8120
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM8120 | A-TYPE | INCAND | 3 x 60 | 120 | NO |
GM8120-LED20 | G24-LED | 140 LEDs | 3 x 20 | 120-277 | YES |
GM8120-LED30 | TUBULAR LED | 168 LEDs | 3 x 30 | 85-265 | YES |
GM8122 | HID | HPS | 3 x 35 | 120 | YES | GM8123 | HID | HPS | 3 x 50 | 120 | YES |
GM8123-MT | HID | HPS | 3 x 50 | MT | YES |
GM8124 | HID | HPS | 3 x 70 | 120 | YES |
GM8124-MT | HID | HPS | 3 x 70 | MT | YES |
GM8125 | HID | MH | 3 x 50 | 120 | YES |
GM8125-MT | HID | MH | 3 x 50 | MT | YES |
GM8126 | HID | MH | 3 x 70 | 120 | YES |
GM8126-MT | HID | MH | 3 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Also Available in Decorative Leaf Glass Learn More
-
GM660
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM660 | A-TYPE | INCAND | 100 | 120 | NO |
GM660-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM660-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM661 | HID | HPS/MOG | 70 | 120 | YES |
GM661-MT | HID | HPS/MOG | 70 | MT | YES |
GM662 | HID | HPS/MOG | 100 | 120 | YES |
GM662-MT | HID | HPS/MOG | 100 | MT | YES |
GM663 | HID | HPS/MOG | 150 | 120 | YES |
GM663-MT | HID | HPS/MOG | 150 | MT | YES |
GM664 | HID | MH/MOG | 70 | 120 | YES |
GM664-MT | HID | MH/MOG | 70 | MT | YES |
GM665 | HID | MH/MOG | 100 | 120 | YES |
GM665-MT | HID | MH/MOG | 100 | MT | YES |
GM666 | HID | MH/MOG | 150 | 120 | YES |
GM666-MT | HID | MH/MOG | 150 | MT | YES |
GM667 | HID | MH/MOG | 175 | 120 | YES |
GM667-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2500
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM2500 | A-TYPE | INCAND | 3 x 100 | 120 | NO |
GM2500-LED20 | G24-LED | 140 LEDs | 3 x 20 | 120-277 | YES |
GM2500-LED30 | TUBULAR LED | 168 LEDs | 3 x 30 | 85-265 | YES |
GM2501 | TUBULAR MED | FLUORESCENT | 3 x 50 | 120 | YES |
GM2502 | HID | HPS | 3 x 35 | 120 | YES |
GM2503 | HID | HPS | 3 x 50 | 120 | YES |
GM2503-MT | HID | HPS | 3 x 50 | MT | YES |
GM2504 | HID | HPS | 3 x 70 | 120 | YES |
GM2504-MT | HID | HPS | 3 x 70 | MT | YES |
GM2505 | HID | MH | 3 x 50 | 120 | YES |
GM2505-MT | HID | MH | 3 x 50 | MT | YES |
GM2506 | HID | MH | 3 x 70 | 120 | YES |
GM2506-MT | HID | MH | 3 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM640
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM640 | A-TYPE | INCAND | 70 | 120 | YES |
GM640-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM640-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM641 | HID | HPS | 35 | 120 | YES |
GM642 | HID | HPS | 50 | 120 | YES |
GM643 | HID | HPS | 70 | 120 | YES |
GM644 | HID | MH | 35 | 120 | YES |
GM645 | HID | MH | 50 | 120 | YES |
GM646 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM802
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM802 | A-TYPE | INCAND | 60 | 120 | NO |
GM802-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM802-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM805 | HID | HPS | 35 | 120 | YES |
GM807 | HID | HPS | 50 | 120 | YES |
GM808 | HID | HPS | 70 | 120 | YES |
GM809 | HID | MH | 50 | 120 | YES |
GM810 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
Also Available in Decorative Leaf Glass Learn More
-
GM6400
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM6400 | A-TYPE | INCAND | 70 | 120 | NO |
GM6400-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM6400-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM6410 | HID | HPS | 35 | 120 | YES |
GM6420 | HID | HPS | 50 | 120 | YES |
GM6430 | HID | HPS | 70 | 120 | YES |
GM6440 | HID | MH | 35 | 120 | YES |
GM6450 | HID | MH | 50 | 120 | YES |
GM6460 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9510
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9510 | A-TYPE | INCAND | 60 | 120 | NO |
GM9510-LED16 | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
GM9510-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM9511 | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
GM9512 | HID | HPS | 70 | 120 | YES |
GM9512-MT | HID | HPS | 70 | MT | YES |
GM9513 | HID | MH | 70 | 120 | YES |
GM9513-MT | HID | MH | 70 | MT | YES |
GM9514 | HID | HPS | 35 | 120 | YES |
GM9515 | HID | HPS | 50 | 120 | YES |
GM9515-MT | HID | HPS | 50 | MT | YES |
GM9516 | HID | MH | 35 | 120 | YES |
GM9517 | td>HID
MH | 50 | 120 | YES |
GM9517-MT | HID | MH | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D7000
ITEM # | GLOBE DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D7000 | 13" | A-TYPE | INCAND | 60 | 120 | NO |
D7000-LED18 | 13" | TUBULAR LED | 64 LEDs | 18 | 85-265 | YES |
D7000-LED20 | 13" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016 | 16" | A-TYPE | INCAND | 150 | 120 | NO |
D7016-LED16 | 16" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7016-LED20 | 16" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016-LED30 | 16" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7018 | 18" | A-TYPE | INCAND | 150 | 120 | NO |
D7018-LED16 | 18" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7018-LED20 | 18" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7018-LED30 | 18" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7100 | 13" | PL13 | FLUORESCENT | 13 | 120 | YES |
D7200 | 13" | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
D7113 | 13" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7114 | 16" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7115 | 18" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7248 | 16" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7249 | 18" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7335 | 16" | HID | HPS | 35 | 120 | YES |
D7336 | 18" | HID | HPS | 35 | 120 | YES |
D7340 | 16" | HID | MH | 35 | 120 | YES |
D7341 | 18" | HID | MH | 35 | 120 | YES |
D7350 | 16" | HID | HPS | 50 | 120 | YES |
D7350-MH | 16" | HID | MH | 50 | 120 | YES |
D7351 | 18" | HID | HPS | 50 | 120 | YES |
D7351-MH | 18" | HID | MH | 50 | 120 | YES |
D7370 | 16" | HID | HPS | 70 | 120 | YES |
D7370-MH | 18" | HID | MH | 70 | 120 | YES |
D7371 | 18" | HID | HPS | 70 | 120 | YES |
D7400 | 18" | HID | HPS | 100 | 120 | YES |
D7450 | 18" | HID | HPS | 150 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM670
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM670 | A-TYPE | INCAND | 100 | 120 | NO |
GM670-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM670-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM671 | HID | HPS/MOG | 70 | 120 | YES |
GM671-MT | HID | HPS/MOG | 70 | MT | YES |
GM672 | HID | HPS/MOG | 100 | 120 | YES |
GM672-MT | HID | HPS/MOG | 100 | MT | YES |
GM673 | HID | HPS/MOG | 150 | 120 | YES |
GM673-MT | HID | HPS/MOG | 150 | MT | YES |
GM674 | HID | MH/MOG | 70 | 120 | YES |
GM674-MT | HID | MH/MOG | 70 | MT | YES |
GM675 | HID | MH/MOG | 100 | 120 | YES |
GM675-MT | HID | MH/MOG | 100 | MT | YES |
GM676 | HID | MH/MOG | 150 | 120 | YES |
GM676-MT | HID | MH/MOG | 150 | MT | YES |
GM677 | HID | MH/MOG | 175 | 120 | YES |
GM677-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM8130
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM8130 | A-TYPE | INCAND | 60 | 120 | NO |
GM8130-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM8130-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM8132 | HID | HPS | 35 | 120 | YES | GM8133 | HID | HPS | 50 | 120 | YES |
GM8133-MT | HID | HPS | 50 | MT | YES |
GM8134 | HID | HPS | 70 | 120 | YES |
GM8134-MT | HID | HPS | 70 | MT | YES |
GM8135 | HID | MH | 50 | 120 | YES |
GM8135-MT | HID | MH | 50 | MT | YES |
GM8136 | HID | MH | 70 | 120 | YES |
GM8136-MT | HID | MH | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Also Available in Decorative Leaf Glass Learn More