Search results for 'solar led path'
-
D7000
ITEM # | GLOBE DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D7000 | 13" | A-TYPE | INCAND | 60 | 120 | NO |
D7000-LED18 | 13" | TUBULAR LED | 64 LEDs | 18 | 85-265 | YES |
D7000-LED20 | 13" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016 | 16" | A-TYPE | INCAND | 150 | 120 | NO |
D7016-LED16 | 16" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7016-LED20 | 16" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016-LED30 | 16" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7018 | 18" | A-TYPE | INCAND | 150 | 120 | NO |
D7018-LED16 | 18" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7018-LED20 | 18" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7018-LED30 | 18" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7100 | 13" | PL13 | FLUORESCENT | 13 | 120 | YES |
D7200 | 13" | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
D7113 | 13" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7114 | 16" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7115 | 18" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7248 | 16" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7249 | 18" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7335 | 16" | HID | HPS | 35 | 120 | YES |
D7336 | 18" | HID | HPS | 35 | 120 | YES |
D7340 | 16" | HID | MH | 35 | 120 | YES |
D7341 | 18" | HID | MH | 35 | 120 | YES |
D7350 | 16" | HID | HPS | 50 | 120 | YES |
D7350-MH | 16" | HID | MH | 50 | 120 | YES |
D7351 | 18" | HID | HPS | 50 | 120 | YES |
D7351-MH | 18" | HID | MH | 50 | 120 | YES |
D7370 | 16" | HID | HPS | 70 | 120 | YES |
D7370-MH | 18" | HID | MH | 70 | 120 | YES |
D7371 | 18" | HID | HPS | 70 | 120 | YES |
D7400 | 18" | HID | HPS | 100 | 120 | YES |
D7450 | 18" | HID | HPS | 150 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM6100
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM6100 | A-TYPE | INCAND | 100 | 120 | NO |
GM6100-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM6100-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM6101 | HID | HPS | 35 | 120 | YES |
GM6102 | HID | HPS | 50 | 120 | YES |
GM6102-MT | HID | HPS | 50 | MT | YES |
GM6103 | HID | HPS | 70 | 120 | YES |
GM6103-MT | HID | HPS | 70 | MT | YES |
GM6104 | HID | MH | 35 | 120 | YES |
GM6105 | HID | MH | 50 | 120 | YES |
GM6105-MT | HID | MH | 50 | MT | YES |
GM6106 | HID | MH | 70 | 120 | YES |
GM6106-MT | HID | MH | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9290
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9290-MT | HID | HPS/MOG | 250 | MT | YES |
GM9290-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM9290-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM9291-MT | HID | HPS/MOG | 400 | MT | YES |
GM9292-MT | HID | MH/MOG | 250 | MT | YES |
GM9293-MT | HID | MH/MOG | 400 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM802
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM802 | A-TYPE | INCAND | 60 | 120 | NO |
GM802-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM802-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM805 | HID | HPS | 35 | 120 | YES |
GM807 | HID | HPS | 50 | 120 | YES |
GM808 | HID | HPS | 70 | 120 | YES |
GM809 | HID | MH | 50 | 120 | YES |
GM810 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
Also Available in Decorative Leaf Glass Learn More
-
GM8120
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM8120 | A-TYPE | INCAND | 3 x 60 | 120 | NO |
GM8120-LED20 | G24-LED | 140 LEDs | 3 x 20 | 120-277 | YES |
GM8120-LED30 | TUBULAR LED | 168 LEDs | 3 x 30 | 85-265 | YES |
GM8122 | HID | HPS | 3 x 35 | 120 | YES | GM8123 | HID | HPS | 3 x 50 | 120 | YES |
GM8123-MT | HID | HPS | 3 x 50 | MT | YES |
GM8124 | HID | HPS | 3 x 70 | 120 | YES |
GM8124-MT | HID | HPS | 3 x 70 | MT | YES |
GM8125 | HID | MH | 3 x 50 | 120 | YES |
GM8125-MT | HID | MH | 3 x 50 | MT | YES |
GM8126 | HID | MH | 3 x 70 | 120 | YES |
GM8126-MT | HID | MH | 3 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Also Available in Decorative Leaf Glass Learn More
-
GM680
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM680 | A-TYPE | INCAND | 100 | 120 | NO |
GM680-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM680-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM681 | HID | HPS/MOG | 70 | 120 | YES |
GM681-MT | HID | HPS/MOG | 70 | MT | YES |
GM682 | HID | HPS/MOG | 100 | 120 | YES |
GM682-MT | HID | HPS/MOG | 100 | MT | YES |
GM683 | HID | HPS/MOG | 150 | 120 | YES |
GM683-MT | HID | HPS/MOG | 150 | MT | YES |
GM684 | HID | MH/MOG | 70 | 120 | YES |
GM684-MT | HID | MH/MOG | 70 | MT | YES |
GM685 | HID | MH/MOG | 100 | 120 | YES |
GM685-MT | HID | MH/MOG | 100 | MT | YES |
GM686 | HID | MH/MOG | 150 | 120 | YES |
GM686-MT | HID | MH/MOG | 150 | MT | YES |
GM687 | HID | MH/MOG | 175 | 120 | YES |
GM687-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM5800
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM5800 | HID | HPS/MOG | 70 | 120 | YES |
GM5800-LED75 | MOGUL LED | 216 LEDs | 70 | 120-277 | YES |
GM5800-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM5800-MT | HID | HPS/MOG | 70 | MT | YES |
GM5810 | HID | HPS/MOG | 100 | 120 | YES |
GM5810-MT | HID | HPS/MOG | 100 | MT | YES |
GM5820 | HID | HPS/MOG | 150 | 120 | YES |
GM5820-MT | HID | HPS/MOG | 150 | MT | YES |
GM5830 | HID | MH/MOG | 70 | 120 | YES |
GM5830-MT | HID | MH/MOG | 70 | MT | YES |
GM5840 | HID | MH/MOG | 100 | 120 | YES |
GM5840-MT | HID | MH/MOG | 100 | MT | YES |
GM5850 | HID | MH/MOG | 150 | 120 | YES |
GM5850-MT | HID | MH/MOG | 150 | MT | YES |
GM5860 | HID | MH/MOG | 175 | 120 | YES |
GM5860-MT | HID | MH/MOG | 175 | MT | YES |
GM5870-MT | HID | MH/MOG | 250 | MT | YES |
GM5880-MT | HID | HPS/MOG | 250 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9270
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9270-INC | A-TYPE | INCAND/MOG | 100 | 120 | NO |
GM9270 | HID | HPS/MOG | 70 | 120 | YES |
GM9270-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM9270-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM9270-MT | HID | HPS/MOG | 70 | MT | YES |
GM9271 | HID | HPS/MOG | 100 | 120 | YES |
GM9271-MT | HID | HPS/MOG | 100 | MT | YES |
GM9272 | HID | HPS/MOG | 150 | 120 | YES |
GM9272-MT | HID | HPS/MOG | 150 | MT | YES |
GM9273-MT | HID | HPS/MOG | 250 | MT | YES |
GM9274 | HID | MH/MOG | 70 | 120 | YES |
GM9274-MT | HID | MH/MOG | 70 | MT | YES |
GM9275 | HID | MH/MOG | 100 | 120 | YES |
GM9275-MT | HID | MH/MOG | 100 | MT | YES |
GM9276 | HID | MH/MOG | 150 | 120 | YES |
GM9276-MT | HID | MH/MOG | 150 | MT | YES |
GM9277 | HID | MH/MOG | 175 | 120 | YES |
GM9277-MT | HID | MH/MOG | 175 | MT | YES |
GM9278-MT | HID | MH/MOG | 250 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM655
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM650 | HID | MH | 70 | 120 | YES |
GM655-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM655-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM650-MT | HID | MH | 70 | MT | YES |
GM651 | HID | HPS | 150 | 120 | YES |
GM651-MT | HID | HPS | 150 | MT | YES |
GM652 | HID | HPS | 100 | 120 | YES |
GM652-MT | HID | HPS | 100 | MT | YES |
GM653-100 | HID | MH | 100 | 120 | YES |
GM653-100-MT | HID | MH | 100 | MT | YES |
GM653 | HID | HPS | 70 | 120 | YES |
GM653-MT | HID | HPS | 70 | MT | YES |
GM655 | A-TYPE | INCAND | 100 | 120 | NO |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM8050
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM8050-INC | A-TYPE | INCAND | 100 | 120 | NO |
GM8050-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM8050-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
|
GM8050 | HID | HPS | 70 | 120 | YES |
GM8050-MT | HID | HPS | 70 | MT | YES |
GM8051 | HID | HPS | 100 | 120 | YES |
GM8051-MT | HID | HPS | 100 | MT | YES |
GM8052 | HID | HPS | 150 | 120 | YES |
GM8052-MT | HID | HPS | 150 | MT | YES |
GM8053 | HID | MH | 70 | 120 | YES |
GM8053-MT | HID | MH | 70 | MT | YES |
GM8054 | HID | MH | 100 | 120 | YES |
GM8054-MT | HID | MH | 100 | MT | YES |
GM8055 | HID | MH | 150 | 120 | YES |
GM8055-MT | HID | MH | 150 | MT | YES |
GM8056 | HID | MH | 175 | 120 | YES |
GM8056-MT | HID | MH | 175 | MT | YES |
GM8057 | HID | MH | 50 | 120 | YES |
GM8057-MT | HID | MH | 50 | MT | YES |
GM8058 | HID | HPS | 35 | 120 | YES |
GM8059 | HID | HPS | 50 | 120 | YES |
GM8059-MT | HID | HPS | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More