Search results for '90 deg wall mount bracket'
-
DW3760
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW3760 | Incandescent | E26 | 150W | 120V | N/A | No |
DW3760-L15-RGBW | LED | E26 | 15W | 120V | RGBW | Yes |
DW3760-L25F-27K | LED | E26 | 25W | 120V-277V | 27K | Yes |
DW3760-L25F-65K | LED | E26 | 25W | 120V-277V | 65K | Yes |
DW3760-L25S-27K | LED | E26 | 25W | 120V-277V | 27K | Yes |
DW3760-L25S-65K | LED | E26 | 25W | 120V-277V | 65K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
Learn More
-
D7501
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7501-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7501-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7501-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7501-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7501-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7501-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7501-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7501-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7501-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7501-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7501-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7501-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7501-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7501-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7501-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7501-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7501-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7501-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More
-
DW9000
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW9000-MT | HPS/MOG | HID | 250 | MT | YES |
DW9040-MT | HPS/MOG | HID | 400 | MT | YES |
DW9100-MT | MH/MOG | HID | 175 | MT | YES |
DW9125-MT | MH/MOG | HID | 250 | MT | YES |
DW9140-MT | MH/MOG | HID | 400 | MT | YES |
Learn More
-
D6050
| ITEM # | FIXTURE DIA | DIFFUSER | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D6050** | 11" | DOME | FC8T9 | FLUORESCENT | 22 | 120 | YES |
D6150 | 11" | DOME | PL13 | FLUORESCENT | 2 X 13 | 120 | YES |
D6153 | 11" | DOME | PL13 | FLUORESCENT | 13 | 120 | YES |
D6250** | 14" | DOME | FC12T9 | FLUORESCENT | 32 | 120 | YES |
D6350 | 14" | DOME | FC8T9 + FC12T9 | FLUORESCENT | 22 + 32 | 120 | YES |
D6375 | 14" | DOME | PL13 | FLUORESCENT | 3 X 13 | 120 | YES |
D6385 | 11" | DOME | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D6386 | 11" | DOME | S26-GU24 | FLUORESCENT | 26 | 120 | YES |
D6395 | 14" | DOME | S13-GU24 | FLUORESCENT | 3 X 13 | 120 | YES |
D6396 | 14" | DOME | S26-GU24 | FLUORESCENT | 3 X 26 | 120 | YES |
Learn More
-
DW6680
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW6680-LB60-50K | LED | LED Board | 60W | 120V-277V | 50K | Yes |
Learn More
-
DW8860
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8860 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8860-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8860-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
D6200
ITEM # | FIXTURE DIA | DIFFUSER | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D6200 | 14" | DRUM | FC12T9 | FLUORESCENT | 32 | 120 | YES |
D6300 | 14" | DRUM | FC8T9 + FC12T9 | FLUORESCENT | 22 + 32 | 120 | YES |
D6325 | 14" | DRUM | PL13 | FLUORESCENT | 3 X 13 | 120 | YES |
D6390 | 14" | DRUM | S13-GU24 | FLUORESCENT | 3 X 13 | 120 | YES |
D6391 | 14" | DRUM | S26-GU24 | FLUORESCENT | 2 X 26 | 120 | YES |
Learn More
-
DC-LED4050
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DC4050 | Incandescent | 2-Pin | 54W | 120V-277V | N/A | No |
DC4050-L54-41K | LED | 2-Pin | 54W | 120V-277V | 41K | Yes |
Learn More
-
DW8800
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8800 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8800-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8800-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
W4850
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W4850 | A-TYPE | INCANDESCENT | 25 | 120 | NO |
W4850-LED9 | G24-LED | LED | 9 | 85-265 | YES |
W4855 | PL5 | FLUORESCENT | 5 | 120 | YES |
W4857 | PL7 | FLUORESCENT | 7 | 120 | YES |
W4859 | PLQ9 | FLUORESCENT | 9 | 120 | YES |
W4863 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 65K
Learn More