Search results for 'ge uvc 35w 942 fl cmh mr16 lot'
-
DW8850
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8850 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8850-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8850-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
DC-LED4010
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED | 174 LEDs (3 x 8W) | 24 | 120 | YES |
Learn More
-
DW6600
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW6600 | Incandescent | G24 | 50W | 120V | N/A | No |
DW6600-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW6600-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Learn More
-
W4800
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W4800 | A-TYPE | INCANDESCENT | 25 | 120 | NO |
W4800-LED9 | G24-LED | LED | 9 | 85-265 | YES |
W4805 | PL5 | FLUORESCENT | 5 | 120 | YES |
W4807 | PL7 | FLUORESCENT | 7 | 120 | YES |
W4809 | PLQ9 | FLUORESCENT | 9 | 120 | YES |
W4813 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 65K
Learn More
-
DC8600
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DC8600 | PL9 | FLUORESCENT | 9 | 120 | YES |
DC8600-LED5 | PL-LED | LED | 5 | 85-265 | YES |
DC8700 | PL9 | FLUORESCENT | 2 x 9 | 120 | YES |
DC8700-LED5 | PL-LED | LED | 2 x 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D7501
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7501-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7501-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7501-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7501-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7501-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7501-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7501-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7501-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7501-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7501-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7501-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7501-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7501-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7501-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7501-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7501-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7501-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7501-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More
-
DW9000
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW9000-MT | HPS/MOG | HID | 250 | MT | YES |
DW9040-MT | HPS/MOG | HID | 400 | MT | YES |
DW9100-MT | MH/MOG | HID | 175 | MT | YES |
DW9125-MT | MH/MOG | HID | 250 | MT | YES |
DW9140-MT | MH/MOG | HID | 400 | MT | YES |
Learn More
-
D7500
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7500-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7500-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7500-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7500-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7500-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7500-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7500-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7500-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7500-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7500-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7500-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7500-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7500-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7500-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7500-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7500-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7500-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7500-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More
-
DW6680
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW6680-LB60-50K | LED | LED Board | 60W | 120V-277V | 50K | Yes |
Learn More
-
DW8860
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8860 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8860-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8860-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More