Search results for 'udm/1360fl/0603model # udm/1360fl/0603'
-
DF5801
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF5801 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DF5801-LED9 | G24 2-PIN | 48 LEDs | 9 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
Instant Start at Freezing Temperatures
Energy Star Light Bulb
Specify Color Temperature When Ordering LED Fixture Learn More
-
LV-LED120
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LUMENS | COLOR TEMP |
LV-LED120/30K | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
LV-LED120/65K | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
LV-LED120/30K-12 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
LV-LED120/65K-12 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
LV-LED120/30K-18 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
LV-LED120/65K-18 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
LV-LED120/30K-24 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
LV-LED120/65K-24 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
Learn More
-
LV10
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV10 | MR16 | HALOGEN | 20 | 12 | YES |
LV10-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV10-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV10-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV10-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
LV131
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV131 | MR16 | HALOGEN | 20 | 12 | YES |
LV131-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV131-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV131-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV131-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
LV11
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV11 | MR16 | HALOGEN | 20 | 12 | YES |
LV11-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV11-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV11-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV11-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
DF7125
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF7125-MT | HID | HPS | 250 | MT | YES |
DF7130-MT | HID | HPS | 400 | MT | YES |
DF7135-MT | HID | MH | 250 | MT | YES |
DF7140-MT | HID | MH | 400 | MT | YES |
Learn More
-
DF-LED5750
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF-LED5750 | LED SMD | LED | 50 | 120-277 | YES |
Color Temperature: 5000K
Lumens: 5500Lm
Direct replacement for 125W - 150W traditional style HID flood lights
IP65 grade suitable for outdoor application
Learn More
-
DPR38
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PAR | INCAND | 90 | 120 | NO |
Adjustable Knuckle with 1/2" NPT
Learn More
-
LV200
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV200 | MR16 | HALOGEN | 20 | 12 | YES |
LV200-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV200-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV200-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV200-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
DF5650
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
DF-LED5650 | PL-LED | LED | 2 x 5 | 85-264 | YES |
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture Learn More