Search results for 'df 9402'
-
D5000
| ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
| D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
| D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
| D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
| D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
| D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
| D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
| D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
| D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5100
| ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| D5100 | 4 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
| D5100-LED6 | 4 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5101 | 4 | 6" | 1/2" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
| D5200 | 4 | 6" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
| D5405 | 4 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
| D5405-LED6 | 4 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5406 | 4 | 6" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
| D5409 | 4 | 6" | 3" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF6413
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DF6413 | PL13 | FLUORESCENT | 13 | 120 | YES |
| DF6413-LED5 | PL-LED | LED | 5 | 85-265 | YES |
| DF6426 | 2 x PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
| DF6426-LED5 | 2x PL-LED | LED | 2 x 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 45K
Learn More
-
DF6726
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DF6726 | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
| DF-LED6722 | LED BOARD | LED | 30 | 100-277 | YES |
Learn More
-
DF6727
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DF6727 | PLQ26 | FLUORESCENT | 26 | 120-277 | YES |
| DF6728 | PLQ26 | FLUORESCENT | 2 x 26 | 120-277 | YES |
| DF6729 | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF6735
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DF6735 | HID | HPS | 35 | 120 | YES |
| DF6750 | HID | HPS | 50 | 120 | YES |
| DF6755 | HID | MH | 50 | 120 | YES |
| DF6770 | HID | HPS | 70 | 120 | YES |
Learn More
-
DF9400
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| F14T5 | FLUORESCENT | 14 | 120 | YES |
Adjustable Knuckles with 1/2" NPT
Learn More
-
DF-LED9410
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DF-LED9410 | LED COMPONENT | 16 LEDs | 16W | 120 | YES |
Learn More
-
GM102
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM102** | A-TYPE | INCANDESCENT | 60 | 120 | NO |
| GM102-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
| GM102-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM105
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM105** | A-TYPE | INCANDESCENT | 60 | 120 | NO |
| GM105-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
| GM105-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More