Search results for 'Dabmar Victorian traditional'
-
DSL1017
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DSL1017 | T10 | INCAND | 40 | 120 | NO |
| DSL1017-LED5 | PL-LED | LED | 5 | 85-264 | YES |
| DSL1017-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
| DSL1017-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
| DSL1075 | PL5 | FLUORESCENT | 5 | 120 | YES |
| DSL1077 | PL7 | FLUORESCENT | 7 | 120 | YES |
| DSL1079 | PL9 | FLUORESCENT | 9 | 120 | YES |
| DSL1083 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
| DSL1084 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
| DSL1086 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1115
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DSL1115 | MH/DE | HID | 70 | 120 | YES |
| DSL1116 | MH/DE | HID | 150 | 120 | YES |
| DSL1115-LED | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
LV211
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LV211 | JC | HALOGEN | 20 | 12 | YES |
| LV-LED211 | JC-LED | LED | 2.5 | 12 | YES |
| LV-LED211-AMB | JC-LED | LED | 3.0 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More
-
LV216
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LV216 | JC | HALOGEN | 20 | 12 | YES |
| LV-LED216 | JC-LED | LED | 2.5 | 12 | YES |
| LV-LED216-AMB | JC-LED | LED | 3.0 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
JC-LED lamp has a waterproof silicone cover
Also Available in JC-LED 1.5W
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More
-
LV219
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LV219 | JC | HALOGEN | 20 | 12 | YES |
| LV-LED219 | JC-LED | LED | 2.5 | 12 | YES |
| LV-LED219-AMB | JC-LED | LED | 3.0 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
JC-LED lamp has a waterproof silicone cover
Also Available in JC-LED 1.5W
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More
-
LV403
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LV403 | 93/1156 | INCAND | 21 | 12 | YES |
| LV-LED403 | BAYONET LED | LED | 3.0 | 12 | YES |
Learn More
-
D5000
| ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
| D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
| D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
| D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
| D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
| D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
| D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
| D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
| D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5100
| ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| D5100 | 4 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
| D5100-LED6 | 4 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5101 | 4 | 6" | 1/2" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
| D5200 | 4 | 6" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
| D5405 | 4 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
| D5405-LED6 | 4 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5406 | 4 | 6" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
| D5409 | 4 | 6" | 3" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
DW3700
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DW3700 | HID | MH/DE | 2 x 70 | 120 | YES |
| DW3750 | HID | MH/DE | 70 | 120 | YES |
Learn More
-
DW3755
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| DW3755 | PAR38 | INCAND | 2 x 90 | 120 | NO |
| DW3755-LED18F | PAR38-LED | LED FLOOD | 2 x 18 | 120-277 | YES |
|
| DW3755-LED18S | PAR38-LED | LED SPOT | 2 x 18 | 120-277 | YES |
| DW3756 | PAR38 | INCAND | 90 | 120 | NO |
| DW3756-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
| DW3756-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
Learn More