Search results for 'D800'
-
D800
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D800 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D800-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D800-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D800-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D800-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D800-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D800-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D800-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D800-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D800-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D800-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
D8000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D8000 | 0 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D8050 | 0 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D8051 | 0 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D8000-LED6 | 0 | 10" | 1/2" | A19 | FILAMENT LED | 6 | 120 | YES |
D8000-LED12 | 0 | 10" | 1/2" | 2-PIN G24 | SMD LED | 12 | 120-277 | YES |
QUANTITIES ARE LIMITED
1/2" NPT
Specify Color Temperature When Ordering LED Fixture
Learn More