Search results for 'FG 22 BLACK'
        
    
    
        
    
                
            - 
                  
            
                        
                
                                        
                                        
                    D7502
                    
                        | Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) | 
|---|
| D7501-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" | 
| D7501-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" | 
| D7501-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" | 
| D7501-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" | 
| D7501-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" | 
| D7501-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" | 
| D7501-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" | 
| D7501-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" | 
| D7501-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" | 
| D7501-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" | 
| D7501-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" | 
| D7501-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" | 
| D7501-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" | 
| D7501-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" | 
| D7501-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" | 
| D7501-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" | 
| D7501-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" | 
| D7501-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" | 
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    D7501
                    
                        | Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) | 
|---|
| D7501-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" | 
| D7501-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" | 
| D7501-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" | 
| D7501-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" | 
| D7501-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" | 
| D7501-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" | 
| D7501-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" | 
| D7501-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" | 
| D7501-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" | 
| D7501-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" | 
| D7501-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" | 
| D7501-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" | 
| D7501-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" | 
| D7501-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" | 
| D7501-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" | 
| D7501-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" | 
| D7501-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" | 
| D7501-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" | 
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    DSL1001
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| DSL1001 | T10  | INCAND  | 40  | 120  | NO  | 
| DSL1001-LED5 | PL-LED  | LED  | 5  | 85-264  | YES  | 
| DSL1001-LED7 | G24-LED  | 36 LEDs  | 7  | 85-265  | YES  | 
| DSL1001-LED9 | G24-LED  | 48 LEDs  | 9  | 85-265  | YES  | 
 | DSL1005 | PL5  | FLUORESCENT  | 5  | 120  | YES  | 
| DSL1007 | PL7  | FLUORESCENT  | 7  | 120  | YES  | 
| DSL1009 | PL9  | FLUORESCENT  | 9  | 120  | YES  | 
| DSL1013 | PLQ13  | FLUORESCENT  | 13  | 120  | YES  | 
| DSL1018 | S13-GU24  | FLUORESCENT  | 13  | 120  | YES  | 
 | DSL1091 | G24-LED  | 100 LEDs  | 12  | 120-277  | YES  |   
	
| Now Available in Stainless Steel 304 | 
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    GM574-LED75
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LUMENS  | 
| GM574-LED75  | LED  | LEDMODULE   | 75  | 100-277  | 10,125   | 
 | GM57 4-LED150  |     LED   | LEDMODULE   | 150  | 100-277  | 20,250   | 
Photoce/1 option available (sold separately) 
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    DF5964
                    
                        | Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | 
|---|
| DF5964-LB50-RGBW | LED | LED Board | 50W | 85V-265V | RGBW | Yes | 
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    P-RE-RGBW
                    
                        Working Voltage: 100-240V~ 50/60Hz 
Standby Power Consumption: 0.2W 
RF: 2.4GHz 
Transmission Distance: 30m 
Transmitting Power: 6dBm 
IP Rate: IP67 
Working Temperature: -20~45°C                         
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    DL-A19-LED-6W-RGBW
                    
                        Base: E26 BASE
Lamp: 6W  LED  RGB
Lamp Color: MULTICOLOR RGB
Beam Angle: 220º
Lumens: 550 Lm
UL Listed & Energy Star                        
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    DF9401-LED16
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
              |               |     F21T5  |     LED  |     16W  |     120-277V  |     YES  |         
Available in 30k or 50k                        
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    DF9400-LED12
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
         |     T5-LED  |     LED  |     12  |     120-277  |     YES  |         
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    D950
                    
                        | Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | 
|---|
| D950-LB12-30K | LED | LED Board | 12W | 120V-277V | 30K | Yes | 
| D950-LB12-40K | LED | LED Board | 12W | 120V-277V | 40K | Yes | 
| D950-LB12-50K | LED | LED Board | 12W | 120V-277V | 50K | Yes | 
| D950-LB16-30K | LED | LED Board | 16W | 120V-277V | 30K | Yes | 
| D950-LB16-40K | LED | LED Board | 16W | 120V-277V | 40K | Yes | 
| D950-LB16-50K | LED | LED Board | 16W | 120V-277V | 50K | Yes | 
| D950-LB22-30K | LED | LED Board | 22W | 120V-277V | 30K | Yes | 
| D950-LB22-40K | LED | LED Board | 22W | 120V-277V | 40K | Yes | 
| D950-LB22-50K | LED | LED Board | 22W | 120V-277V | 50K | Yes | 
                        Learn More