Search results for 'solar led path'
-
GM1303S
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM1303S** | A-TYPE | INCAND | 3 x 60 | 120 | NO |
GM1303S-LED6 | A19-LED | FILAMENT LED | 3 x 6 | 120 | YES |
GM1303S-LED9 | GU24-LED | A19-LED | 3 x 9 | 120 | YES |
Available in Frosted Glass Add -FROST to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM211
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM211 | A-TYPE | INCAND | 60 | 120 | NO |
GM211-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM211-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
GM211-LED18 | TUBULAR LED | 96 LEDs | 18 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF5500-SP
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF5500-SP | HID | HPS | 35 | 120 | YES |
DF5500-SP-MT | HID | HPS | 35 | MT | YES |
DF5550-SP | HID | HPS | 50 | 120 | YES |
DF5550-SP-MT | HID | HPS | 50 | MT | YES |
DF5570-SP | HID | HPS | 70 | 120 | YES |
DF5570-SP-MT | HID | HPS | 70 | MT | YES |
DF5700-SP | HID | HPS | 100 | 120 | YES |
DF5700-SP-MT | HID | HPS | 100 | MT | YES |
DF5750-SP | HID | HPS | 150 | 120 | YES |
DF5750-SP-MT | HID | HPS | 150 | MT | YES |
DF5755-SP | HID | MH | 50 | 120 | YES |
DF5755-SP-MT | HID | MH | 50 | MT | YES |
DF5760-SP | HID | MH | 70 | 120 | YES |
DF5760-SP-MT | HID | MH | 70 | MT | YES |
DF5770-SP | HID | MH | 100 | 120 | YES |
DF5770-SP-MT | HID | MH | 100 | MT | YES |
DF5772-SP | HID | MH | 150 | 120 | YES |
DF5772-SP-MT | HID | MH | 150 | MT | YES |
DF5775-SP | HID | MH | 175 | 120 | YES |
DF5775-SP-MT | HID | MH | 175 | MT | YES |
Learn More
-
DW8800
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8800 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8800-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8800-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
GM3005
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM3005** | A-TYPE | INCAND | 5 x 60 | 120 | NO |
GM3005-LED6 | A19-LED | FILAMENT LED | 5 x 6 | 120 | YES |
GM3005-LED9 | GU24-LED | A19-LED | 5 x 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9000
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9000-INC | A-TYPE | INCAND | 60 | 120 | NO |
GM9000** | HID | HPS | 70 | 120 | YES |
GM9000-LED18 | TUBULAR LED | 96 LEDs | 18 | 85-265 | YES |
GM9000-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM9000-MT | HID | HPS | 70 | MT | YES |
GM9001 | HID | HPS | 100 | 120 | YES |
GM9001-MT | HID | HPS | 100 | MT | YES |
GM9002 | HID | HPS | 150 | 120 | YES |
GM9002-MT | HID | HPS | 150 | MT | YES |
GM9003 | HID | MH | 70 | 120 | YES |
GM9003-MT | HID | MH | 70 | MT | YES |
GM9004 | HID | MH | 100 | 120 | YES |
GM9004-MT | HID | MH | 100 | MT | YES |
GM9005 | HID | MH | 150 | 120 | YES |
GM9005-MT | HID | MH | 150 | MT | YES |
GM9006 | HID | MH | 175 | 120 | YES |
GM9006-MT | HID | MH | 175 | MT | YES |
GM9007 | HID | MH | 50 | 120 | YES |
GM9007-MT | HID | MH | 50 | MT | YES |
GM9008 | HID | HPS | 35 | 120 | YES |
GM9009 | HID | HPS | 50 | 120 | YES |
GM9009-MT | HID | HPS | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D500
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D500 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D500-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D500-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D500-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D500-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D500-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D500-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D500-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D500-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D500-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D500-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
LV608
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV608 | JC | HALOGEN | 20 | 12 | YES |
LV-LED608 | JC-LED | 18 LEDs | 2.5 | 12 | YES |
LV-LED608-AMB | JC-LED | 48 LEDs | 3.0 | 12 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More
-
DSL1003
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1003 | T10 | INCAND | 40 | 120 | NO |
DSL1003-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1003-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1003-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1035 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1037 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1039 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1043 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
Now Available in Stainless Steel 304 |
Specify Color Temperature When Ordering LED Fixture Learn More
-
BS350
21"H x 10"W BASE
BS350 Base is for 7ft and 10ft Direct Burial Poles
Learn More