Search results for 'FG 22 BLACK'
        
    
    
        
    
                
            - 
                  
            
                        
                
                                        
                                                                                
                    P-ARM-GM702
                    
                        Designed for Post Top Fixtures - GM112, GM132, GM285, GM240, GM102, GM480, GM182, GM545, GM972, GM982, GM440, GM235 GM702, GM802
Material: Powder Coated Cast Aluminum
Available Finish: Black, Bronze, Verde Green                         
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    D3385
                    
                        | Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | 
|---|
| D3385 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 
| D3385-L6-30K | LED | E26 | 6W | 120V | 30K | Yes | 
| D3385-L6-60K | LED | E26 | 6W | 120V | 60K | Yes | 
| D3385-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes | 
| D3385-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes | 
| D3385-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes | 
| D3385-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes | 
| D3385-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes | 
| D3385-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 
| D3385-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 
| D3385-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes | 
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    FG5100
                    
                        | ITEM # |     TIERS  |     TOP DIA  |     BOTTOM DIA  |     LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
 | FG5100 | 4  | 6"  | 1/2"  | A-TYPE  | INCAND  | 40  | 120  |  NO  | 
| FG5100-LED6 |  4  |         6"  |  1/2"  |  A-19 LED  | FILAMENT LED  |  6  | 120  |  YES  | 
 | FG5100-LED12 | 4  |  6"  |  1/2"  | G24- LED  |  LED  |  12  |   120-277   |  YES  |  
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    LV208
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
 | LV208 |     MR16  |     HALOGEN  | 20  |     12  |     YES  |  
     | LV208-LED3 | MR16-LED  |       LED  |       3  | 12  | YES  | 
| LV208-LED4-RGBW | MR16-LED  | LED  | 3  | 12  | YES  |