Search results for 'bronze ext wall'
        
    
    
        
    
                
            - 
                  
            
                        
                
                                        
                                        
                    DSL1001
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| DSL1001 | T10  | INCAND  | 40  | 120  | NO  | 
| DSL1001-LED5 | PL-LED  | LED  | 5  | 85-264  | YES  | 
| DSL1001-LED7 | G24-LED  | 36 LEDs  | 7  | 85-265  | YES  | 
| DSL1001-LED9 | G24-LED  | 48 LEDs  | 9  | 85-265  | YES  | 
 | DSL1005 | PL5  | FLUORESCENT  | 5  | 120  | YES  | 
| DSL1007 | PL7  | FLUORESCENT  | 7  | 120  | YES  | 
| DSL1009 | PL9  | FLUORESCENT  | 9  | 120  | YES  | 
| DSL1013 | PLQ13  | FLUORESCENT  | 13  | 120  | YES  | 
| DSL1018 | S13-GU24  | FLUORESCENT  | 13  | 120  | YES  | 
 | DSL1091 | G24-LED  | 100 LEDs  | 12  | 120-277  | YES  |   
	
| Now Available in Stainless Steel 304 | 
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    P-RE-RGBW
                    
                        Working Voltage: 100-240V~ 50/60Hz 
Standby Power Consumption: 0.2W 
RF: 2.4GHz 
Transmission Distance: 30m 
Transmitting Power: 6dBm 
IP Rate: IP67 
Working Temperature: -20~45°C                         
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    DF9401-LED16
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
              |               |     F21T5  |     LED  |     16W  |     120-277V  |     YES  |         
Available in 30k or 50k                        
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    DF9400-LED12
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
         |     T5-LED  |     LED  |     12  |     120-277  |     YES  |         
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    D950
                    
                        | Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | 
|---|
| D950-LB12-30K | LED | LED Board | 12W | 120V-277V | 30K | Yes | 
| D950-LB12-40K | LED | LED Board | 12W | 120V-277V | 40K | Yes | 
| D950-LB12-50K | LED | LED Board | 12W | 120V-277V | 50K | Yes | 
| D950-LB16-30K | LED | LED Board | 16W | 120V-277V | 30K | Yes | 
| D950-LB16-40K | LED | LED Board | 16W | 120V-277V | 40K | Yes | 
| D950-LB16-50K | LED | LED Board | 16W | 120V-277V | 50K | Yes | 
| D950-LB22-30K | LED | LED Board | 22W | 120V-277V | 30K | Yes | 
| D950-LB22-40K | LED | LED Board | 22W | 120V-277V | 40K | Yes | 
| D950-LB22-50K | LED | LED Board | 22W | 120V-277V | 50K | Yes | 
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    D900
                    
                        | Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | 
|---|
| D900-LB12-30K | LED | LED Board | 12W | 120V-277V | 30K | Yes | 
| D900-LB12-40K | LED | LED Board | 12W | 120V-277V | 40K | Yes | 
| D900-LB12-50K | LED | LED Board | 12W | 120V-277V | 50K | Yes | 
| D900-LB16-30K | LED | LED Board | 16W | 120V-277V | 30K | Yes | 
| D900-LB16-40K | LED | LED Board | 16W | 120V-277V | 40K | Yes | 
| D900-LB16-50K | LED | LED Board | 16W | 120V-277V | 50K | Yes | 
| D900-LB22-30K | LED | LED Board | 22W | 120V-277V | 30K | Yes | 
| D900-LB22-40K | LED | LED Board | 22W | 120V-277V | 40K | Yes | 
| D900-LB22-50K | LED | LED Board | 22W | 120V-277V | 50K | Yes | 
                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    DSL-LED1250
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
 | LED BOARD  | SMD LEDs  | 3.0  | 120  | YES  | 
 
Color Temperature: 3000K or 5000K
Beam Angle: 50 Degree
Lumens: 120 Lumens                         
Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    GM1305S
                    
                        	| ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
  | GM1305S** |  A-TYPE  | INCAND  | 5 x 60  | 120  | NO  | 
| GM1305S-LED6 | A19-LED  | FILAMENT LED  | 5 x 6  | 120  | YES  | 
| GM1305S-LED9 | GU24-LED  | A19-LED  | 5 x 9  | 120  | YES  | 
Available in Frosted Glass   Add -FROST to Model Number
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                        
                    GM1303S
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
 | GM1303S** | A-TYPE  | INCAND  | 3 x 60  | 120  | NO  | 
| GM1303S-LED6 | A19-LED  | FILAMENT LED  | 3 x 6  | 120  | YES  | 
| GM1303S-LED9 | GU24-LED  | A19-LED  | 3 x 9  | 120  | YES  | 
Available in Frosted Glass   Add -FROST to Model Number
Specify Color Temperature When Ordering LED Fixture                        Learn More
                     
                    
                 
                
             
           
         
            - 
                  
            
                        
                
                                        
                                                                                
                    GM1301S
                    
                        | ITEM # | LAMP TYPE  | ILLUMINANT TYPE  | WATTS  | VOLTS  | LAMPS INCL  | 
| GM1301S** | A-TYPE  | INCANDESCENT  | 60  | 120  | NO  | 
| GM1301S-LED6 | A19-LED  | FILAMENT LED  | 6  | 120  | YES  | 
| GM1301S-LED9 | GU24-LED  | A19-LED  | 9  | 120  | YES  | 
Available in Frosted Glass   Add -FROST to Model Number
Specify Color Temperature When Ordering LED Fixture                        Learn More