Search results for '90 degree wall mount bracket'
-
DL-MR16-LED-3W
3W MR16 COB LED 27K or 65K 12V
Base: 2-Pin Base
Lamp Color: White
Lumens: 27K - 230, 65K - 250
Beam Angle: 60 Degree
Lamp Life: 30,000 Hrs
Learn More
-
GM5750-LED80
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED MODULE | LED | 80 | 120-277 | YES |
Color Temperature: 5000
Lumens: 8192
Learn More
-
DW6680
| Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
|---|
| DW6680-LB60-50K | LED | LED Board | 60W | 120V-277V | 50K | Yes |
Learn More
-
DF6733
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED COB | LED | 20 | 120-277 | YES |
Lumens: 1814
Color Temperature: 5000K
Replaces 70 - 100W HID
Energy Star
Learn More
-
GM575-LED80
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED MODULE | LED | 80 | 120-277 | YES |
Color Temperature: 5000
Lumens: 8192
Learn More
-
DL-PAR36-LED
| ITEM # | ILLUMINANT TYPE | TEMPERATURE | WATTS | VOLTS | LUMENS |
| DL-PAR36-LED-4W-30K | 2835 SMD LED | 3000K | 4 | 12 | 400 |
| DL-PAR36-LED-4W-64K | 2835 SMD LED | 6400K | 4 | 12 | 400 |
| DL-PAR36-LED-6W-64K | 2835 SMD LED | 3000K | 6 | 12 | 600 |
| DL-PAR36-LED-6W-30K | 2835 SMD LED | 6400K | 6 | 12 | 600 |
| DL-PAR36-LED-9W-30K | 2835 SMD LED | 3000K | 9 | 12 | 900 |
| DL-PAR36-LED-9W-64K | 2835 SMD LED | 6400K | 9 | 12 | 900 |
Learn More
-
GM670
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM670 | A-TYPE | INCAND | 100 | 120 | NO |
| GM670-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM670-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM671 | HID | HPS/MOG | 70 | 120 | YES |
| GM671-MT | HID | HPS/MOG | 70 | MT | YES |
| GM672 | HID | HPS/MOG | 100 | 120 | YES |
| GM672-MT | HID | HPS/MOG | 100 | MT | YES |
| GM673 | HID | HPS/MOG | 150 | 120 | YES |
| GM673-MT | HID | HPS/MOG | 150 | MT | YES |
| GM674 | HID | MH/MOG | 70 | 120 | YES |
| GM674-MT | HID | MH/MOG | 70 | MT | YES |
| GM675 | HID | MH/MOG | 100 | 120 | YES |
| GM675-MT | HID | MH/MOG | 100 | MT | YES |
| GM676 | HID | MH/MOG | 150 | 120 | YES |
| GM676-MT | HID | MH/MOG | 150 | MT | YES |
| GM677 | HID | MH/MOG | 175 | 120 | YES |
| GM677-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D180
| Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
|---|
| D180 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
| D180-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
| D180-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
| D180-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
| D180-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
| D180-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
| D180-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
| D180-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
| D180-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
| D180-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
| D180-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
GM690
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM690 | A-TYPE | INCAND | 100 | 120 | NO |
| GM690-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM690-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM691 | HID | HPS/MOG | 70 | 120 | YES |
| GM691-MT | HID | HPS/MOG | 70 | MT | YES |
| GM692 | HID | HPS/MOG | 100 | 120 | YES |
| GM692-MT | HID | HPS/MOG | 100 | MT | YES |
| GM693 | HID | HPS/MOG | 150 | 120 | YES |
| GM693-MT | HID | HPS/MOG | 150 | MT | YES |
| GM694 | HID | MH/MOG | 70 | 120 | YES |
| GM694-MT | HID | MH/MOG | 70 | MT | YES |
| GM695 | HID | MH/MOG | 100 | 120 | YES |
| GM695-MT | HID | MH/MOG | 100 | MT | YES |
| GM696 | HID | MH/MOG | 150 | 120 | YES |
| GM696-MT | HID | MH/MOG | 150 | MT | YES |
| GM697 | HID | MH/MOG | 175 | 120 | YES |
| GM697-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM510-FROST
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM510-FROST | A-TYPE | INCAND | 60 | 120 | NO |
| GM510-LED20-FROST | G24-LED | LED | 20 | 120-277 | YES |
| GM510-LED30-FROST | TUBULAR LED | LED | 30 | 85-265 | YES |
Also available in Clear Lens (see GM510)
Specify Color Temperature When Ordering LED Fixture
20W LED Available in 30k or 50K
30W LED Available in 30K or 65K
Learn More