Search results for '90 deg wall mount bracket'
-
D5000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM621
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM621 | A-TYPE | INCAND | 2 x 100 | 120 | NO |
GM621-LED20 | G24-LED | 140 LEDs | 2 x 20 | 120-277 | YES |
GM621-LED30 | TUBULAR LED | 168 LEDs | 2 x 30 | 85-265 | YES |
GM622 | HID | HPS | 2 x 35 | 120 | YES |
GM623 | HID | HPS | 2 x 50 | 120 | YES |
GM623-MT | HID | HPS | 2 x 50 | MT | YES |
GM624 | HID | HPS | 2 x 70 | 120 | YES |
GM624-MT | HID | HPS | 2 x 70 | MT | YES |
GM625 | HID | MH | 2 x 35 | 120 | YES |
GM626 | HID | MH | 2 x 50 | 120 | YES |
GM626-MT | HID | MH | 2 x 50 | MT | YES |
GM627 | HID | MH | 2 x 70 | 120 | YES |
GM627-MT | HID | MH | 2 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM210
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM210 | A-TYPE | INCAND | 60 | 120 | NO |
GM210-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM210-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
GM210-LED18 | TUBULAR LED | 96 LEDs | 18 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM802
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM802 | A-TYPE | INCAND | 60 | 120 | NO |
GM802-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM802-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM805 | HID | HPS | 35 | 120 | YES |
GM807 | HID | HPS | 50 | 120 | YES |
GM808 | HID | HPS | 70 | 120 | YES |
GM809 | HID | MH | 50 | 120 | YES |
GM810 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
Also Available in Decorative Leaf Glass Learn More
-
GM3003
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM3003** | A-TYPE | INCAND | 3 x 60 | 120 | NO |
GM3003-LED6 | A19-LED | FILAMENT LED | 3 x 6 | 120 | YES |
GM3003-LED9 | GU24-LED | A19-LED | 3 x 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9701
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9701** | A-TYPE | INCAND | 60 | 120 | NO |
GM9701-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM9701-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
LV635
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV635 | JC | HALOGEN | 2 X 20 | 12 | YES |
LV-LED635 | JC-LED | LED | 2 X 2.5 | 12 | YES |
LV-LED635-AMB | JC-LED | LED | 2 X 3.0 | 12 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More
-
-
GM265
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM265** | A-TYPE | INCAND | 60 | 120 | NO |
GM265-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM265-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D3400
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D3400 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D3400-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D3400-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D3400-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D3400-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D3400-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D3400-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D3400-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D3400-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D3400-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D3400-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More