Search results for '90 degree wall mount bracket'
-
GM9903
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9903** | A-TYPE | INCAND | 3 x 60 | 120 | NO |
GM9903-LED6 | A19-LED | FILAMENT LED | 3 x 6 | 120 | YES |
GM9903-LED9 | GU24-LED | A19-LED | 3 x 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
LV655
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV655 | JC | HALOGEN | 20 | 12 | YES |
LV-LED655 | JC-LED | LED | 2.5 | 12 | YES |
LV-LED655-AMB | JC-LED | LED | 3.0 | 12 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More
-
BS350
21"H x 10"W BASE
BS350 Base is for 7ft and 10ft Direct Burial Poles
Learn More
-
DW4780
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW4780 | PAR38 | INCAND | 90 | 120 | NO |
DW4780-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DW4780-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DW4780-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
D500
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D500 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D500-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D500-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D500-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D500-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D500-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D500-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D500-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D500-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D500-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D500-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
DW3755
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3755 | PAR38 | INCAND | 2 x 90 | 120 | NO |
DW3755-LED18F | PAR38-LED | LED FLOOD | 2 x 18 | 120-277 | YES |
|
DW3755-LED18S | PAR38-LED | LED SPOT | 2 x 18 | 120-277 | YES |
DW3756 | PAR38 | INCAND | 90 | 120 | NO |
DW3756-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DW3756-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
Learn More
-
LV190
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV190 | MR16 | HALOGEN | 20 | 12 | YES |
LV190-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV190-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV190-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV190-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
GM245
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM245** | A-TYPE | INCAND | 60 | 120 | NO |
GM245-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM245-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM997
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM997** | A-TYPE | INCAND | 60 | 120 | NO |
GM997-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM997-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM4001
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM4001** | A-TYPE | INCANDESCENT | 60 | 120 | NO |
GM4001-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM4001-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More