Search results for 'ge uvc 35w 942 fl cmh mr16 lot'
-
GM690
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM690 | A-TYPE | INCAND | 100 | 120 | NO |
GM690-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM690-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM691 | HID | HPS/MOG | 70 | 120 | YES |
GM691-MT | HID | HPS/MOG | 70 | MT | YES |
GM692 | HID | HPS/MOG | 100 | 120 | YES |
GM692-MT | HID | HPS/MOG | 100 | MT | YES |
GM693 | HID | HPS/MOG | 150 | 120 | YES |
GM693-MT | HID | HPS/MOG | 150 | MT | YES |
GM694 | HID | MH/MOG | 70 | 120 | YES |
GM694-MT | HID | MH/MOG | 70 | MT | YES |
GM695 | HID | MH/MOG | 100 | 120 | YES |
GM695-MT | HID | MH/MOG | 100 | MT | YES |
GM696 | HID | MH/MOG | 150 | 120 | YES |
GM696-MT | HID | MH/MOG | 150 | MT | YES |
GM697 | HID | MH/MOG | 175 | 120 | YES |
GM697-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D850
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D850 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D850-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D850-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D850-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D850-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D850-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D850-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D850-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D850-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D850-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D850-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
D5100
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5100 | 4 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5100-LED6 | 4 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5101 | 4 | 6" | 1/2" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5200 | 4 | 6" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5405 | 4 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5405-LED6 | 4 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5406 | 4 | 6" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5409 | 4 | 6" | 3" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
LV108
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV108 | MR16 | HALOGEN | 20 | 12 | YES |
LV108-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV108-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV108-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV108-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
DF5875
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PL13 | FLUORESCENT | 3 x 13 | 120 | YES |
DF-LED5875 | PL-LED | LED | 3 x 5 | 85-264 | YES |
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture Learn More
-
LV606
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV606 | JC | HALOGEN | 20 | 12 | YES |
LV-LED606 | JC-LED | 15 LEDs | 2.5 | 12 | YES |
LV-LED606-AMB | JC-LED | 48 LEDs | 3.0 | 12 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly)
Learn More
-
LV613
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV613 | JC | HALOGEN | 20 | 12 | YES |
LV-LED613 | BAYONET LED | LED | 3.2 | 12 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Learn More
-
D170
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D170 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D170-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D170-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D170-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D170-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D170-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D170-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D170-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D170-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D170-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D170-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
DPR41-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR41-HOOD | PAR38 | HALOGEN | 90 | 120 | NO |
DPR41-HOOD-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DPR41-HOOD-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DPR41-HOOD-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
W3800
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W3800 | A-TYPE | INCAND | 60 | 120 | NO |
W3800-LED9 | GU24-LED | LED | 9 | 120 | YES |
W3800-LED12 | G24-LED | LED | 12 | 120-277 | YES |
W3855 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in Warm or Cool White
Learn More