Search results for 'LED Well Light'
-
DF5969
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DF5969-LB100-65K | LED | LED Board | 100W | 85V-265V | 65K | Yes |
Learn More
-
GM573-LED55
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED MODULE | 112 LEDs | 55 | 100-277 | YES |
Color Temperature: ADJUSTABLE 3000K/4000K/5000K
Lumens: 6325 - 7150Lm
Photocell and Motion Sensor Option Available
Learn More
-
LV205
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV205 | MR16 | HALOGEN | 20 | 12 | YES |
LV205-LED3 | MR16-LED | LED | 3 | 12 | YES |
LV205-LED4-RGBW | MR16-LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp Requires/Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 65K
Learn More
-
GM132
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM132** | A-TYPE | INCAND | 60 | 120 | NO |
GM132-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM132-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Available in Frosted Glass Add -FROST to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM8040
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM8040-INC | A-TYPE | INCAND | 2 x 100 | 120 | NO |
GM8040-LED75 | MOGUL LED | 216 LEDs | 2 x 75 | 120-277 | YES |
GM8040-LED120 | MOGUL LED | 896 LEDs | 2 x 120 | 120-277 | YES |
|
GM8040 | HID | HPS | 2 x 70 | 120 | YES |
GM8040-MT | HID | HPS | 2 x 70 | MT | YES |
GM8041 | HID | HPS | 2 x 100 | 120 | YES |
GM8041-MT | HID | HPS | 2 x 100 | MT | YES |
GM8042 | HID | HPS | 2 x 150 | 120 | YES |
GM8042-MT | HID | HPS | 2 x 150 | MT | YES |
GM8043 | HID | MH | 2 x 70 | 120 | YES |
GM8043-MT | HID | MH | 2 x 70 | MT | YES |
GM8044 | HID | MH | 2 x 100 | 120 | YES |
GM8044-MT | HID | MH | 2 x 100 | MT | YES |
GM8045 | HID | MH | 2 x 150 | 120 | YES |
GM8045-MT | HID | MH | 2 x 150 | MT | YES |
GM8046 | HID | MH | 2 x 175 | 120 | YES |
GM8046-MT | HID | MH | 2 x 175 | MT | YES |
GM8047 | HID | MH | 2 x 50 | 120 | YES |
GM8047-MT | HID | MH | 2 x 50 | MT | YES |
GM8048 | HID | HPS | 2 x 35 | 120 | YES |
GM8049 | HID | HPS | 2 x 50 | 120 | YES |
GM8049-MT | HID | HPS | 2 x 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
P-BRK-ST7525-3
TENON ADAPTERS
ARM ADAPTER FOR 4" x 4" POST
Learn More
-
LV13
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV13 | JC | HALOGEN | 20 | 12 | YES |
LV-LED13 | JC-LED | LED | 2.5 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 64K
Learn More
-
D860-LB20-40K
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D860-LB20-40K | LED | LED Board | 20W | 120V-277V | 40K | Yes |
Learn More
-
DF7756
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Lens Type |
---|
DF7756-LB80-T3-40K-B | LED | LED Board | 80W | 100V-277V | 40K | Yes | Type 3 |
DF7756-LB80-T4-40K-B | LED | LED Board | 80W | 100V-277V | 40K | Yes | Type 4 |
DF7756-LB80-T5-40K-B | LED | LED Board | 80W | 100V-277V | 40K | Yes | Type 5 |
Learn More
-
DF9400-LED12
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| T5-LED | LED | 12 | 120-277 | YES |
Learn More