Search results for 'LV LED 21'
-
DW3550
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3550 | PAR20 | INCAND | 50 | 120 | NO |
DW3551 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DW3552 | S26-GU24 | FLUORESCENT | 26 | 120 | YES |
DW3553 | PAR20-LED | SMD LED | 7 | 120-277 | YES |
DW3550-RGBW | A23 LED | RGB LED | 12 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
When ordering PAR20-LED, please specify color temperature 30K or 60K
RGBW Lamp will need a remote (P-RMT-MR16-LED4W-MC) sold separately
Learn More
-
DF5600
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PL13 | FLUORESCENT | 13 | 120 | YES |
DF-LED5600 | PL-LED | LED | 5 | 85-264 | YES |
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9913
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9913** | A-TYPE | INCAND | 3 x 60 | 120 | NO |
GM9913-LED6 | A19-LED | FILAMENT LED | 3 x 6 | 120 | YES |
GM9913-LED9 | GU24-LED | A19-LED | 3 x 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF-LED5970
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PL-LED | LED | 5 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
Learn More
-
GM670
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM670 | A-TYPE | INCAND | 100 | 120 | NO |
GM670-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM670-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM671 | HID | HPS/MOG | 70 | 120 | YES |
GM671-MT | HID | HPS/MOG | 70 | MT | YES |
GM672 | HID | HPS/MOG | 100 | 120 | YES |
GM672-MT | HID | HPS/MOG | 100 | MT | YES |
GM673 | HID | HPS/MOG | 150 | 120 | YES |
GM673-MT | HID | HPS/MOG | 150 | MT | YES |
GM674 | HID | MH/MOG | 70 | 120 | YES |
GM674-MT | HID | MH/MOG | 70 | MT | YES |
GM675 | HID | MH/MOG | 100 | 120 | YES |
GM675-MT | HID | MH/MOG | 100 | MT | YES |
GM676 | HID | MH/MOG | 150 | 120 | YES |
GM676-MT | HID | MH/MOG | 150 | MT | YES |
GM677 | HID | MH/MOG | 175 | 120 | YES |
GM677-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
PT-10-BS01
ITEM # | POLE HEIGHT | POLE DIAMETER | POLE MATERIAL | AVAILABLE FINISH |
PT-10-BS01 | 10' | 3.00" | Cast Aluminum | B, BZ, VG |
Learn More
-
D870-LB35
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D870-LB35-40K | LED | LED Board | 35W | 120V-277V | 40K | Yes |
Learn More
-
GM1305S
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM1305S** | A-TYPE | INCAND | 5 x 60 | 120 | NO |
GM1305S-LED6 | A19-LED | FILAMENT LED | 5 x 6 | 120 | YES |
GM1305S-LED9 | GU24-LED | A19-LED | 5 x 9 | 120 | YES |
Available in Frosted Glass Add -FROST to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
LV113
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV113 | MR16 | HALOGEN | 20 | 12 | YES |
LV113-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV113-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV113-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV113-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
D7500
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7500-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7500-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7500-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7500-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7500-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7500-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7500-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7500-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7500-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7500-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7500-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7500-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7500-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7500-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7500-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7500-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7500-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7500-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More