Search results for 'ge uvc 35w 942 fl cmh mr16 lot'
-
LV205
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV205 | MR16 | HALOGEN | 20 | 12 | YES |
LV205-LED3 | MR16-LED | LED | 3 | 12 | YES |
LV205-LED4-RGBW | MR16-LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp Requires/Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 65K
Learn More
-
DF5650
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
DF-LED5650 | PL-LED | LED | 2 x 5 | 85-264 | YES |
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF5962
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DF5962-LB30-65K | LED | LED Board | 30W | 85V-265V | 65K | Yes |
Learn More
-
D870-LB35
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D870-LB35-40K | LED | LED Board | 35W | 120V-277V | 40K | Yes |
Learn More
-
DW3560
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3560 | PAR20 | INCAND | 2 x 50 | 120 | NO |
DW3561 | S13-GU24 | FLUORESCENT | 2 x 13 | 120 | YES |
DW3563 | PAR20-LED | SMD LED | 2 x 7 | 120-277 | YES |
DW3560-RGBW | A23-LED | RGB LED | 2 x 12 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
When ordering PAR20-LED, please specify color temperature 30K or 60K
RGBW Lamp will need a remote (P-RMT-MR16-LED4W-MC) sold separately
Learn More
-
DF-LED5970
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PL-LED | LED | 5 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
Learn More
-
D350
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D350 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D350-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D350-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D350-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D350-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D350-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D350-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D350-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D350-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D350-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D350-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
DF9400-LED12
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| T5-LED | LED | 12 | 120-277 | YES |
Learn More
-
LV114-LEAF
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV114L-BLUE | JC | HALOGEN | 20 | 12 | YES |
LV-LED114L-BLUE | JC-LED | LED | 2.5 | 12 | YES |
LV-LED114L-AMB-BLUE | JC-LED | LED | 3.0 | 12 | YES |
LV114L-EVERGREEN | JC | HALOGEN | 20 | 12 | YES |
LV-LED114L-EVERGREEN | JC-LED | LED | 2.5 | 12 | YES |
LV-LED114L-AMB-EVERGREEN | JC-LED | LED | 3.0 | 12 | YES |
LV114L-JUNGLE | JC | HALOGEN | 20 | 12 | YES | LV-LED114L-JUNGLE | JC-LED | LED | 2.5 | 12 | YES |
LV-LED114L-AMB-JUNGLE | JC-LED | LED | 3.0 | 12 | YES |
Flower Glass Globe Colors: Yellow/Green, Blue/White, GreenWhite
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
JC-LED lamp has a waterproof silicone cover
Also Available in JC-LED 1.5W
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More
-
LV105-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV105-HOOD | JC20 | HALOGEN | 20 | 12 | YES |
LV-LED105-HOOD | JC-LED | LED | 4 | 12 | YES |
LV-LED105-AMB-HOOD | JC-LED | LED | 3.0 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More