Search results for 'led spot'
-
D820-LED60
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D820-LB60-40K | LED | LED Board | 60W | 120V-277V | 40K | Yes |
Learn More
-
DF9402-LED25
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF9402-LED25 | T5-LED | LED | 25W | 120-277 | YES |
Adjustable Knuckles with 1/2" NPT
NOW Available in Silver
Operating Temperature: -4 to 122 Degrees
Color Temperature: 5000K
Lumens: 3500Lm
Learn More
-
LV212
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV212 | 93/1156 | HALOGEN | 20 | 12 | YES |
LV-LED212 | BAYONET LED | LED | 3.0 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 64K
Learn More
-
GM240
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM240** | A-TYPE | INCAND | 60 | 120 | NO |
GM240-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM240-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM8130
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM8130 | A-TYPE | INCAND | 60 | 120 | NO |
GM8130-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM8130-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM8132 | HID | HPS | 35 | 120 | YES | GM8133 | HID | HPS | 50 | 120 | YES |
GM8133-MT | HID | HPS | 50 | MT | YES |
GM8134 | HID | HPS | 70 | 120 | YES |
GM8134-MT | HID | HPS | 70 | MT | YES |
GM8135 | HID | MH | 50 | 120 | YES |
GM8135-MT | HID | MH | 50 | MT | YES |
GM8136 | HID | MH | 70 | 120 | YES |
GM8136-MT | HID | MH | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Also Available in Decorative Leaf Glass Learn More
-
LV-LED120
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LUMENS | COLOR TEMP |
LV-LED120/30K | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
LV-LED120/65K | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
LV-LED120/30K-12 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
LV-LED120/65K-12 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
LV-LED120/30K-18 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
LV-LED120/65K-18 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
LV-LED120/30K-24 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
LV-LED120/65K-24 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
Learn More
-
D5606
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5606 | LED | LED BOARD | 6 | 120 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
1/2" NPT
Learn More
-
PT-10
ITEM # | POLE HEIGHT | POLE DIAMETER | POLE MATERIAL | AVAILABLE FINISH |
PT-10 | 10' | 3.00" O.D. | Steel | B, BZ, VG |
PT-10 Pole can be installed using the BS350 Base (sold separately)
Learn More
-
DPR49-LED15
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Beam Spread |
---|
DPR49-LB15F-40K | LED | LED Board | 15W | 100V-277V | 40K | Yes | Flood |
DPR49-LB15S-40K | LED | LED Board | 15W | 100V-277V | 40K | Yes | Spot |
Learn More
-
DSL1001
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1001 | T10 | INCAND | 40 | 120 | NO |
DSL1001-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1001-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1001-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1005 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1007 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1009 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1013 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1018 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1091 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Now Available in Stainless Steel 304 |
Specify Color Temperature When Ordering LED Fixture Learn More