Search results for '50W MH electronic ballast'
-
DF6735
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF6735 | HID | HPS | 35 | 120 | YES |
DF6750 | HID | HPS | 50 | 120 | YES |
DF6755 | HID | MH | 50 | 120 | YES |
DF6770 | HID | HPS | 70 | 120 | YES |
Learn More
-
DW3650
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3650 | HID | MH | 70 | 120 | YES |
DW3650-LED20 | G24-LED | LED | 20 | 120-277 | YES |
DW3651 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
DW3700
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3700 | HID | MH/DE | 2 x 70 | 120 | YES |
DW3750 | HID | MH/DE | 70 | 120 | YES |
Learn More
-
D7000
ITEM # | GLOBE DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D7000 | 13" | A-TYPE | INCAND | 60 | 120 | NO |
D7000-LED18 | 13" | TUBULAR LED | 64 LEDs | 18 | 85-265 | YES |
D7000-LED20 | 13" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016 | 16" | A-TYPE | INCAND | 150 | 120 | NO |
D7016-LED16 | 16" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7016-LED20 | 16" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016-LED30 | 16" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7018 | 18" | A-TYPE | INCAND | 150 | 120 | NO |
D7018-LED16 | 18" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7018-LED20 | 18" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7018-LED30 | 18" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7100 | 13" | PL13 | FLUORESCENT | 13 | 120 | YES |
D7200 | 13" | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
D7113 | 13" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7114 | 16" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7115 | 18" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7248 | 16" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7249 | 18" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7335 | 16" | HID | HPS | 35 | 120 | YES |
D7336 | 18" | HID | HPS | 35 | 120 | YES |
D7340 | 16" | HID | MH | 35 | 120 | YES |
D7341 | 18" | HID | MH | 35 | 120 | YES |
D7350 | 16" | HID | HPS | 50 | 120 | YES |
D7350-MH | 16" | HID | MH | 50 | 120 | YES |
D7351 | 18" | HID | HPS | 50 | 120 | YES |
D7351-MH | 18" | HID | MH | 50 | 120 | YES |
D7370 | 16" | HID | HPS | 70 | 120 | YES |
D7370-MH | 18" | HID | MH | 70 | 120 | YES |
D7371 | 18" | HID | HPS | 70 | 120 | YES |
D7400 | 18" | HID | HPS | 100 | 120 | YES |
D7450 | 18" | HID | HPS | 150 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DW3760
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW3760 | Incandescent | E26 | 150W | 120V | N/A | No |
DW3760-L15-RGBW | LED | E26 | 15W | 120V | RGBW | Yes |
DW3760-L25F-27K | LED | E26 | 25W | 120V-277V | 27K | Yes |
DW3760-L25F-65K | LED | E26 | 25W | 120V-277V | 65K | Yes |
DW3760-L25S-27K | LED | E26 | 25W | 120V-277V | 27K | Yes |
DW3760-L25S-65K | LED | E26 | 25W | 120V-277V | 65K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
Learn More
-
DW6600
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW6600 | Incandescent | G24 | 50W | 120V | N/A | No |
DW6600-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW6600-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Learn More
-
DW8850
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8850 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8850-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8850-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
DW8860
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8860 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8860-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8860-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
DW9000
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW9000-MT | HPS/MOG | HID | 250 | MT | YES |
DW9040-MT | HPS/MOG | HID | 400 | MT | YES |
DW9100-MT | MH/MOG | HID | 175 | MT | YES |
DW9125-MT | MH/MOG | HID | 250 | MT | YES |
DW9140-MT | MH/MOG | HID | 400 | MT | YES |
Learn More
-
DW9200
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW9200-MT | MH/MOG | HID | 250 | MT | YES |
DW9240-MT | MH/MOG | HID | 400 | MT | YES |
DW9250-MT | HPS/MOG | HID | 250 | MT | YES |
DW9260-MT | HPS/MOG | HID | 400 | MT | YES |
Learn More