Search results for 'ge uvc 35w 942 fl cmh mr16 lot'
-
DW3560
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3560 | PAR20 | INCAND | 2 x 50 | 120 | NO |
DW3561 | S13-GU24 | FLUORESCENT | 2 x 13 | 120 | YES |
DW3563 | PAR20-LED | SMD LED | 2 x 7 | 120-277 | YES |
DW3560-RGBW | A23-LED | RGB LED | 2 x 12 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
When ordering PAR20-LED, please specify color temperature 30K or 60K
RGBW Lamp will need a remote (P-RMT-MR16-LED4W-MC) sold separately
Learn More
-
W3700
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W3700 | A-TYPE | INCAND | 60 | 120 | NO |
W3700-LED9 | GU24-LED | LED | 9 | 120 | YES |
W3700-LED12 | G24-LED | LED | 12 | 120-277 | YES |
W3735 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D7500
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7500-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7500-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7500-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7500-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7500-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7500-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7500-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7500-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7500-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7500-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7500-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7500-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7500-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7500-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7500-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7500-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7500-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7500-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More
-
LV708
ITEM # | Cover Material | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV708-ABS | Brass | JC | HALOGEN | 20 | 12 | YES |
LV708-ABS | Brass | JC | HALOGEN | 20 | 12 | YES |
LV708-B | Cast Aluminum | JC | HALOGEN | 20 | 12 | YES |
LV708-BZ | Cast Aluminum | JC | HALOGEN | 20 | 12 | YES |
LV708-CP | Copper | JC | HALOGEN | 20 | 12 | YES |
LV708-B | Cast Aluminum | JC | HALOGEN | 20 | 12 | YES |
LV708-W | Cast Aluminum | JC | HALOGEN | 20 | 12 | YES |
LV-LED708-ABS | Brass | JC-LED | LED | 2.5 | 12 | YES |
LV-LED708-AMB-ABS | Brass | JC-LED | LED | 3.0 | 12 | YES |
LV-LED708-ABZ | Brass | JC-LED | LED | 2.5 | 12 | YES |
LV-LED708-AMB-ABZ | Brass | JC-LED | LED | 3.0 | 12 | YES |
LV-LED708-B | Cast Aluminum | JC-LED | LED | 2.5 | 12 | YES |
LV-LED708-AMB-B | Cast Aluminum | JC-LED | LED | 3.0 | 12 | YES |
LV-LED708-BZ | Cast Aluminum | JC-LED | LED | 2.5 | 12 | YES |
LV-LED708-AMB-BZ | Cast Aluminum | JC-LED | LED | 3.0 | 12 | YES |
LV-LED708-CP | Copper | JC-LED | LED | 2.5 | 12 | YES |
|
LV-LED708-AMB-CP | Copper | JC-LED | LED | 3.0 | 12 | YES |
LV-LED708-VG | Cast Aluminum | JC-LED | LED | 2.5 | 12 | YES |
LV-LED708-AMB-VG | Cast Aluminum | JC-LED | LED | 3.0 | 12 | YES |
LV-LED708-W | Cast Aluminum | JC-LED | LED | 2.5 | 12 | YES |
LV-LED708-AMB-W | Cast Aluminum | JC-LED | LED | 3.0 | 12 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Amber Lamp: Silicone G4 Bi-Pin (Turtle Friendly) Learn More
-
LV670
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV670 | JC | HALOGEN | 20 | 12 | YES |
LV-LED670 | LED BOARD | 12 LEDs | 1.5 | 12 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D6400-LED18
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D6400-LB18-40K | LED | LED Board | 18W | 90V-277V | 40K | Yes |
Learn More
-
DSL1016
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1016 | T10 | INCAND | 40 | 120 | NO |
DSL1016-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1016-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1016-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1065 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1067 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1069 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1073 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1074 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1087 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
W2200
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W2200 | A-TYPE | INCAND | 60 | 120 | NO |
W2200-LED9 | GU24-LED | LED | 9 | 120 | YES |
W2200-LED12 | G24-LED | LED | 12 | 120-277 | YES |
W2300 | PL5 | FLUORESCENT | 5 | 120 | YES |
W2400 | PL7 | FLUORESCENT | 7 | 120 | YES |
W2500 | PLQ9 | FLUORESCENT | 9 | 120 | YES |
W2601 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
W9407
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W9407 | PL7 | FLUORESCENT | 7 | 120 | YES |
W9409 | PL9 | FLUORESCENT | 9 | 120 | YES |
W9413 | PL13 | FLUORESCENT | 13 | 120 | YES |
W9413-LED5 | PL-LED | LED | 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in Warm or Cool White
Learn More
-
DC8600
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DC8600 | PL9 | FLUORESCENT | 9 | 120 | YES |
DC8600-LED5 | PL-LED | LED | 5 | 85-265 | YES |
DC8700 | PL9 | FLUORESCENT | 2 x 9 | 120 | YES |
DC8700-LED5 | PL-LED | LED | 2 x 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More