Search results for 'globe light fixtures'
-
GM552
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM552** | A-TYPE | INCANDESCENT | 60 | 120 | NO |
GM552-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM552-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2401
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM2401** | A-TYPE | INCAND | 60 | 120 | NO |
GM2401-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM2401-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM9705
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9705** | A-TYPE | INCAND | 5 x 60 | 120 | NO |
GM9705-LED6 | A19-LED | FILAMENT LED | 5 x 6 | 120 | YES |
GM9705-LED9 | GU24-LED | A19-LED | 5 x 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2305
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM2305 | A-TYPE | INCANDESCENT | 5x60 | 120 | NO |
GM2305-LED20 | G24-LED | 140 LEDs | 5x20 | 120-277 | YES |
GM2305-LED30 | TUBULAR E26 | 168 LEDs | 5x30 | 85-265 | YES |
GM2305-FROST | A-TYPE | INCANDESCENT | 5x60 | 120 | NO |
GM2305-LED20-FROST | G24-LED | 140 LEDs | 5x20 | 120-277 | YES |
GM2305-LED30-FROST | TUBULAR E26 | 168 LEDs | 5x30 | 85-265 | YES |
Also AVAILABLE IN FROSTED GLASS Add -FROST to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
D7502
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7501-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7501-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7501-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7501-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7501-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7501-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7501-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7501-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7501-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7501-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7501-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7501-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7501-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7501-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7501-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7501-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7501-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7501-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More
-
DW3700
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3700 | HID | MH/DE | 2 x 70 | 120 | YES |
DW3750 | HID | MH/DE | 70 | 120 | YES |
Learn More
-
D7000
ITEM # | GLOBE DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D7000 | 13" | A-TYPE | INCAND | 60 | 120 | NO |
D7000-LED18 | 13" | TUBULAR LED | 64 LEDs | 18 | 85-265 | YES |
D7000-LED20 | 13" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016 | 16" | A-TYPE | INCAND | 150 | 120 | NO |
D7016-LED16 | 16" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7016-LED20 | 16" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016-LED30 | 16" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7018 | 18" | A-TYPE | INCAND | 150 | 120 | NO |
D7018-LED16 | 18" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7018-LED20 | 18" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7018-LED30 | 18" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7100 | 13" | PL13 | FLUORESCENT | 13 | 120 | YES |
D7200 | 13" | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
D7113 | 13" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7114 | 16" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7115 | 18" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7248 | 16" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7249 | 18" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7335 | 16" | HID | HPS | 35 | 120 | YES |
D7336 | 18" | HID | HPS | 35 | 120 | YES |
D7340 | 16" | HID | MH | 35 | 120 | YES |
D7341 | 18" | HID | MH | 35 | 120 | YES |
D7350 | 16" | HID | HPS | 50 | 120 | YES |
D7350-MH | 16" | HID | MH | 50 | 120 | YES |
D7351 | 18" | HID | HPS | 50 | 120 | YES |
D7351-MH | 18" | HID | MH | 50 | 120 | YES |
D7370 | 16" | HID | HPS | 70 | 120 | YES |
D7370-MH | 18" | HID | MH | 70 | 120 | YES |
D7371 | 18" | HID | HPS | 70 | 120 | YES |
D7400 | 18" | HID | HPS | 100 | 120 | YES |
D7450 | 18" | HID | HPS | 150 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM185
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM185** | A-TYPE | INCAND | 60 | 120 | NO |
GM185-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM185-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DUF-LED
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | FIXTURE LENGTH |
DUF-30/LED | LED COMPONENT | 47 LEDs | 3 | 120 | 10.0" |
DUF-31/LED | LED COMPONENT | 65 LEDs | 4.5 | 120 | 13.0" |
DUF-32/LED | LED COMPONENT | 121 LEDs | 8 | 120 | 22.0" |
DUF-36/LED | LED COMPONENT | 65 LEDs | 3.6 | 120 | 13.0" |
DUF-37/LED | LED COMPONENT | 121 LEDs | 6.8 | 120 | 22.0" |
Available Color Temperatures: 64K
Power Cord: DUF-CORD/LED1 (Sold Separately)
Connector: DUF-CON/LED1 (Sold Separately)
Learn More
-
GM4001
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM4001** | A-TYPE | INCANDESCENT | 60 | 120 | NO |
GM4001-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM4001-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More