Search results for '1 Light Directional Landscape Spotlight'
-
D6410-LED20-3CCT
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D6410-LB20-30K | LED | LED Board | 60W | 120V | 30K | Yes |
D6410-LB20-40K | LED | LED Board | 60W | 120V | 40K | Yes |
D6410-LB20-50K | LED | LED Board | 60W | 120V | 50K | Yes |
Learn More
-
LV654-LED3.5
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED BOARD | 6 LEDs | 3.5 | 12 | YES |
Color Temperature: 3000K
Learn More
-
D3385
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D3385 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D3385-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D3385-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D3385-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D3385-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D3385-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D3385-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D3385-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D3385-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D3385-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D3385-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
DF6733
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED COB | LED | 20 | 120-277 | YES |
Lumens: 1814
Color Temperature: 5000K
Replaces 70 - 100W HID
Energy Star
Learn More
-
DF-LED6722
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED BOARD | LED | 30 | 100-277 | YES |
Lumens: 2400
Color Temperature: 5000K
Beam Angle: 120°
Learn More
-
-
W4850
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W4850 | A-TYPE | INCANDESCENT | 25 | 120 | NO |
W4850-LED9 | G24-LED | LED | 9 | 85-265 | YES |
W4855 | PL5 | FLUORESCENT | 5 | 120 | YES |
W4857 | PL7 | FLUORESCENT | 7 | 120 | YES |
W4859 | PLQ9 | FLUORESCENT | 9 | 120 | YES |
W4863 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 65K
Learn More
-
W4800
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W4800 | A-TYPE | INCANDESCENT | 25 | 120 | NO |
W4800-LED9 | G24-LED | LED | 9 | 85-265 | YES |
W4805 | PL5 | FLUORESCENT | 5 | 120 | YES |
W4807 | PL7 | FLUORESCENT | 7 | 120 | YES |
W4809 | PLQ9 | FLUORESCENT | 9 | 120 | YES |
W4813 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 65K
Learn More
-
DW6600
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW6600 | Incandescent | G24 | 50W | 120V | N/A | No |
DW6600-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW6600-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Learn More
-
DC8600
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DC8600 | PL9 | FLUORESCENT | 9 | 120 | YES |
DC8600-LED5 | PL-LED | LED | 5 | 85-265 | YES |
DC8700 | PL9 | FLUORESCENT | 2 x 9 | 120 | YES |
DC8700-LED5 | PL-LED | LED | 2 x 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More