Search results for 'w 2200'
-
LV308
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV308-BS | PAR36 | HALOGEN | 35 | 12 | YES |
LV308-LED4-BS | PAR36 LED | SMD LEDS | 4 | 12 | YES |
LV308-LED6-BS | PAR36 LED | SMD LEDS | 6 | 12 | YES |
LV308-LED9-BS | PAR36 LED | SMD LEDS | 9 | 12 | YES |
LV308-LED9-RGBW-BS | PAR36 LED | SMD LEDS | 9 | 12 | YES |
LV308-SS | PAR36 | HALOGEN | 35 | 12 | YES |
LV308-LED4-SS | PAR36 LED | SMD LEDS | 4 | 12 | YES |
LV308-LED6-SS | PAR36 LED | SMD LEDS | 6 | 12 | YES |
LV308-LED9-SS | PAR36 LED | SMD LEDS | 9 | 12 | YES |
LV308-LED9-RGBW-SS | PAR36 LED | SMD LEDS | 9 | 12 | YES |
Adjustable Bracket
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Learn More
-
LV323
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV323-BS | MR16 | HALOGEN | 20 | 12 | YES |
LV323-LED3-BS | MR16 LED | LED | 3 | 12 | YES |
LV323-LED5-BS | MR16 LED | LED | 5 | 12 | YES |
LV323-LED7-BS | MR16 LED | LED | 7 | 12 | YES |
LV323-LED4-RGBW-BS | MR16 LED | LED | 4 | 12 | YES |
LV323-SS316 | MR16 | HALOGEN | 20 | 12 | YES |
LV323-LED3-SS316 | MR16 LED | LED | 3 | 12 | YES |
LV323-LED5-SS316 | MR16 LED | LED | 5 | 12 | YES |
LV323-LED7-SS316 | MR16 LED | LED | 7 | 12 | YES |
LV323-LED4-RGBW-SS316 | MR16 LED | LED | 4 | 12 | YES |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
LV341
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV341 | MR16 | HALOGEN | 20 | 12 | YES |
LV341-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV341-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV341-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV341-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
Adjustable Knuckle with 1/2" NPT
Adjustable U-Shaped Bracket w/Stainless Steel Base
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
D5000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5100
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5100 | 4 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5100-LED6 | 4 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5101 | 4 | 6" | 1/2" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5200 | 4 | 6" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5405 | 4 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5405-LED6 | 4 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5406 | 4 | 6" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5409 | 4 | 6" | 3" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
D8000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D8000 | 0 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D8050 | 0 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D8051 | 0 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D8000-LED6 | 0 | 10" | 1/2" | A19 | FILAMENT LED | 6 | 120 | YES |
D8000-LED12 | 0 | 10" | 1/2" | 2-PIN G24 | SMD LED | 12 | 120-277 | YES |
QUANTITIES ARE LIMITED
1/2" NPT
Specify Color Temperature When Ordering LED Fixture
Learn More
-
DF6413
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF6413 | PL13 | FLUORESCENT | 13 | 120 | YES |
DF6413-LED5 | PL-LED | LED | 5 | 85-265 | YES |
DF6426 | 2 x PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
DF6426-LED5 | 2x PL-LED | LED | 2 x 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 45K
Learn More
-
DF6726
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF6726 | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
DF-LED6722 | LED BOARD | LED | 30 | 100-277 | YES |
Learn More
-
DF6727
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF6727 | PLQ26 | FLUORESCENT | 26 | 120-277 | YES |
DF6728 | PLQ26 | FLUORESCENT | 2 x 26 | 120-277 | YES |
DF6729 | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF6735
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF6735 | HID | HPS | 35 | 120 | YES |
DF6750 | HID | HPS | 50 | 120 | YES |
DF6755 | HID | MH | 50 | 120 | YES |
DF6770 | HID | HPS | 70 | 120 | YES |
Learn More