Search results for 'wall mount bracket'
-
LV-SPEAKER
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| N/A | N/A | 100W | N/A | N/A |
Learn More
-
D7000
ITEM # | GLOBE DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D7000 | 13" | A-TYPE | INCAND | 60 | 120 | NO |
D7000-LED18 | 13" | TUBULAR LED | 64 LEDs | 18 | 85-265 | YES |
D7000-LED20 | 13" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016 | 16" | A-TYPE | INCAND | 150 | 120 | NO |
D7016-LED16 | 16" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7016-LED20 | 16" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016-LED30 | 16" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7018 | 18" | A-TYPE | INCAND | 150 | 120 | NO |
D7018-LED16 | 18" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7018-LED20 | 18" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7018-LED30 | 18" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7100 | 13" | PL13 | FLUORESCENT | 13 | 120 | YES |
D7200 | 13" | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
D7113 | 13" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7114 | 16" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7115 | 18" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7248 | 16" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7249 | 18" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7335 | 16" | HID | HPS | 35 | 120 | YES |
D7336 | 18" | HID | HPS | 35 | 120 | YES |
D7340 | 16" | HID | MH | 35 | 120 | YES |
D7341 | 18" | HID | MH | 35 | 120 | YES |
D7350 | 16" | HID | HPS | 50 | 120 | YES |
D7350-MH | 16" | HID | MH | 50 | 120 | YES |
D7351 | 18" | HID | HPS | 50 | 120 | YES |
D7351-MH | 18" | HID | MH | 50 | 120 | YES |
D7370 | 16" | HID | HPS | 70 | 120 | YES |
D7370-MH | 18" | HID | MH | 70 | 120 | YES |
D7371 | 18" | HID | HPS | 70 | 120 | YES |
D7400 | 18" | HID | HPS | 100 | 120 | YES |
D7450 | 18" | HID | HPS | 150 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D7500
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7500-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7500-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7500-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7500-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7500-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7500-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7500-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7500-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7500-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7500-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7500-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7500-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7500-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7500-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7500-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7500-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7500-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7500-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More
-
GM112
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM112** | A-TYPE | INCAND | 60 | 120 | NO |
GM112-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM112-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
LV305-MR
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV305-MR | MR16 | HALOGEN | 20 | 12 | YES |
LV305-LED3-MR | MR16 LED | LED | 3 | 12 | YES |
LV305-LED5-MR | MR16 LED | LED | 5 | 12 | YES |
LV305-LED7-MR | MR16 LED | LED | 7 | 12 | YES |
LV305-LED4-RGBW-MR | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
LV306-MR
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV306-MR | MR16 | HALOGEN | 20 | 12 | YES |
LV306-LED3-MR | MR16 LED | LED | 3 | 12 | YES |
LV306-LED5-MR | MR16 LED | LED | 5 | 12 | YES |
LV306-LED7-MR | MR16 LED | LED | 7 | 12 | YES |
LV306-LED4-RGBW-MR | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
Now Available in Stainless Steel 304 |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
LV312
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV312 | MR16 | HALOGEN | 20 | 12 | YES |
LV312-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV312-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV312-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV312-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
LV312/PAR | PAR36 | HALOGEN | 35 | 12 | YES |
LV312-PAR-LED4 | PAR36 LED | SMD LEDs | 4 | 12 | YES |
LV312-PAR-LED6 | PAR36 LED | SMD LEDs | 6 | 12 | YES |
LV312-PAR-LED9 | PAR36 LED | SMD LEDs | 9 | 12 | YES |
LV312-PAR-LED9-RGBW | PAR36 LED | SMD LEDs | 9 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
Internal adjustable socket allows aiming of spotlamp
Also available with color lamp (sold separately)
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K (MR16 LED)
LED Lamp available in 30K or 64K (PAR36 LED)
Learn More
-
LV314
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV314 | MR16 | HALOGEN | 20 | 12 | YES |
LV314-LED3 | MR16 LED | LED | 3 | 12 | YES |
LV314-LED5 | MR16 LED | LED | 5 | 12 | YES |
LV314-LED7 | MR16 LED | LED | 7 | 12 | YES |
LV314-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
GM115
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM115** | A-TYPE | INCAND | 60 | 120 | NO |
GM115-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM115-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM116
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM116** | A-TYPE | INCAND | 60 | 120 | NO |
GM116-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
GM116-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
Learn More