Search results for 'Dabmar Victoria traditional'
-
W3800
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W3800 | A-TYPE | INCAND | 60 | 120 | NO |
W3800-LED9 | GU24-LED | LED | 9 | 120 | YES |
W3800-LED12 | G24-LED | LED | 12 | 120-277 | YES |
W3855 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in Warm or Cool White
Learn More
-
W3700
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W3700 | A-TYPE | INCAND | 60 | 120 | NO |
W3700-LED9 | GU24-LED | LED | 9 | 120 | YES |
W3700-LED12 | G24-LED | LED | 12 | 120-277 | YES |
W3735 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
W3050
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W3050 | A-TYPE | INCAND | 60 | 120 | NO |
W3050-LED9 | GU24-LED | LED | 9 | 120 | YES |
W3050-LED12 | G24-LED | LED | 12 | 120-277 | YES |
W3057 | PL7 | FLUORESCENT | 7 | 120 | YES |
W3059 | PL9 | FLUORESCENT | 9 | 120 | YES |
W3063 | PL13 | FLUORESCENT | 13 | 120 | YES |
W3065 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in Warm or Cool White
Learn More
-
W3000
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W3000 | A-TYPE | INCAND | 60 | 120 | NO |
W3000-LED9 | GU24-LED | LED | 9 | 120 | YES |
W3000-LED12 | G24-LED | LED | 12 | 120-277 | YES |
W3007 | PL7 | FLUORESCENT | 7 | 120 | YES |
W3009 | PL9 | FLUORESCENT | 9 | 120 | YES |
W3013 | PL13 | FLUORESCENT | 13 | 120 | YES |
W3015 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in Warm or Cool White
Learn More
-
W2970
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W2970 | A-TYPE | INCAND | 60 | 120 | NO |
W2970-LED9 | GU24-LED | LED | 9 | 120 | YES |
W2975 | PL7 | FLUORESCENT | 7 | 120 | YES |
W2980 | PL9 | FLUORESCENT | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
W2900
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W2900 | PL7 | FLUORESCENT | 7 | 120 | YES |
W2909 | PL9 | FLUORESCENT | 9 | 120 | YES |
W2913 | PL13 | FLUORESCENT | 13 | 120 | YES |
W2915 | A-TYPE | INCAND | 60 | 120 | NO |
W2915-LED9 | GU24-LED | LED | 9 | 120 | YES |
W2915-LED12 | G24-LED | LED | 12 | 120-277 | YES |
W2916 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DW3755
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3755 | PAR38 | INCAND | 2 x 90 | 120 | NO |
DW3755-LED18F | PAR38-LED | LED FLOOD | 2 x 18 | 120-277 | YES |
|
DW3755-LED18S | PAR38-LED | LED SPOT | 2 x 18 | 120-277 | YES |
DW3756 | PAR38 | INCAND | 90 | 120 | NO |
DW3756-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DW3756-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
Learn More
-
DW3700
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3700 | HID | MH/DE | 2 x 70 | 120 | YES |
DW3750 | HID | MH/DE | 70 | 120 | YES |
Learn More
-
D5100
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5100 | 4 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5100-LED6 | 4 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5101 | 4 | 6" | 1/2" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5200 | 4 | 6" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5405 | 4 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5405-LED6 | 4 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5406 | 4 | 6" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5409 | 4 | 6" | 3" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More