Search results for 'ge uvc 35w 942 fl cmh mr16 lot'
-
LV119
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
LV119 | Incandescent | Screw | 50W (MAX) | 12V | N/A | No |
LV119-L4-30K | LED | Screw | 4W | 12V | 30K | Yes |
LV119-L4-64K | LED | Screw | 4W | 12V | 64K | Yes |
LV119-L6-30K | LED | Screw | 6W | 12V | 30K | Yes |
LV119-L6-64K | LED | Screw | 6W | 12V | 64K | Yes |
LV119-L9-30K | LED | Screw | 9W | 12V | 30K | Yes |
LV119-L9-64K | LED | Screw | 9W | 12V | 64K | Yes |
LV119-L9-RGBW | LED | Screw | 9W | 12V | RGBW | Yes |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-DL-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Learn More
-
D105
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D105 | DE | HALOGEN | 150 | 120 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
Adjustable Knuckle with 1/2" NPT
Learn More
-
DW09
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW09 | JC | HALOGEN | 20 | 12 | YES |
Learn More
-
DF5967
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DF5967-LB70-65K | LED | LED Board | 70W | 85V-265V | 65K | Yes |
Learn More
-
D6400-LED18
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D6400-LB18-40K | LED | LED Board | 18W | 90V-277V | 40K | Yes |
Learn More
-
D3390
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D3390 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D3390-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D3390-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D3390-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D3390-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D3390-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D3390-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D3390-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D3390-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D3390-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D3390-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
D790-SS316
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D790 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D790-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D790-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D790-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D790-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D790-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D790-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D790-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D790-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D790-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D790-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
DF-LED5970
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PL-LED | LED | 5 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
Learn More
-
LV49
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV49 | MR16 | HALOGEN | 2 X 20 | 12 | YES |
LV49-LED3 | MR16 LED | LED | 2 X 3 | 12 | YES |
LV49-LED5 | MR16 LED | LED | 2 X 5 | 12 | YES |
LV49-LED7 | MR16 LED | LED | 2 X 7 | 12 | YES |
LV49-LED4-RGBW | MR16 LED | LED | 2 X 4 | 12 | YES |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
POLES AND POST
ITEM # | POLE HEIGHT | POLE DIAMETER | POLE MATERIAL | AVAILABLE FINISH |
PT-20SQ | 20' | 4" x 4" | Galvanized Steel | B, BZ |
PT-15BASE | 14.69' | 3.5" O.D. | Galvanized Steel | B, VG |
PT-13BASE-FL | 13' | 3" O.D. | Galvanized Steel | B, BZ, VG |
PT-9BASE-FL | 10' | 3" O.D. | Galvanized Steel | B, BZ, VG |
PT-10-BS01 | 10' | 3" O.D. | Cast Aluminum | B, BZ, VG | PT* | 7' | 3" O.D. | Steel | B, BZ, VG, W |
PT-10* | 10' | 3" O.D. | Steel | B, BZ, VG, W |
PT-12* | 12' | 3" O.D. | Steel | B, BZ, VG |
PT-15* | 15' | 3" O.D. | Steel | B, BZ, VG |
PT-17* | 17' | 3" O.D. | Steel | B, BZ, VG |
Learn More