Search results for 'ground spike'
-
DW4780
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW4780 | PAR38 | INCAND | 90 | 120 | NO |
DW4780-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DW4780-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DW4780-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
LV307-MR
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV307-MR | MR16 | HALOGEN | 20 | 12 | YES |
LV307-LED3-MR | MR16 LED | LED | 3 | 12 | YES |
LV307-LED5-MR | MR16 LED | LED | 5 | 12 | YES |
LV307-LED7-MR | MR16 LED | LED | 7 | 12 | YES |
LV307-LED4-RGBW-MR | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
D5500
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5500 | 5 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5550 | 5 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5552 | 5 | 6" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5554 | 5 | 6" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5565 | 5 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5566 | 5 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5567 | 5 | 6" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5569 | 5 | 6" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Learn More
-
D5560
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5560 | 5 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5561 | 5 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5562 | 5 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5564 | 5 | 10" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5570 | 5 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5571 | 5 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5572 | 5 | 10" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5574 | 5 | 10" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze) Riser Not Included
Learn More
-
D5400
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5400 | 4 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5400-LED6 | 4 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5401 | 4 | 10" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5404 | 4 | 10" | 3" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5410 | 4 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5410-LED6 | 4 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5411 | 4 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5414 | 4 | 10" | 1/2" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Learn More
-
LV15
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV15 | PAR36 | HALOGEN | 35 | 12 | YES |
LV15-LED4 | PAR36 LED | SMD LEDs | 4 | 12 | YES |
LV15-LED6 | PAR36 LED | SMD LEDs | 6 | 12 | YES |
LV15-LED9 | PAR36 LED | SMD LEDs | 9 | 12 | YES |
LV15-LED9-RGBW | PAR36 LED | SMD LEDs | 9 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 64K
Learn More
-
LV208
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV208 | MR16 | HALOGEN | 20 | 12 | YES |
LV208-LED3 | MR16-LED | LED | 3 | 12 | YES |
LV208-LED4-RGBW | MR16-LED | LED | 3 | 12 | YES |