Search results for 'Dabmar Victorian traditional'
-
DPR20
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PAR | INCAND | 50 | 120 | NO |
Adjustable Knuckle with 1/2" NPT
Learn More
-
DPR20-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR20-HOOD | PAR20 | HALOGEN | 50 | 120 | NO |
DPR-LED20-HOOD | PAR20-LED | SMD LED | 7 | 120-277 | YES |
*DPR-LED20D-HOOD | PAR20-LED | SMD LED | 7 | 120 | YES |
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture
When ordering PAR20-LED, please specify color temperature 30K or 60K
*When ordering PAR20D-LED (Dimmable) please specify color temperature 27K or 50K
Learn More
-
DPR21
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR21 | PAR20 | HALOGEN | 50 | 120 | NO |
DPR-LED21 | PAR20-LED | SMD LEDs | 7 | 120-277 | YES |
*DPR-LED21D | PAR20-LED | SMD LEDs | 7 | 120 | YES |
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture
When ordering PAR20-LED, please specify color temperature 30K or 60K
*When ordering PAR20D-LED (Dimmable) please specify color temperature 27K or 50K
Learn More
-
DPR38
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| PAR | INCAND | 90 | 120 | NO |
Adjustable Knuckle with 1/2" NPT
Learn More
-
DPR38-GL
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR38-GL | PAR38 | HALOGEN | 90 | 120 | NO |
DPR38-GL-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DPR38-GL-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DPR38-GL-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
DPR38-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR38-GL | PAR38 | HALOGEN | 90 | 120 | NO |
DPR38-HOOD-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DPR38-HOOD-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DPR38-HOOD-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-DL-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
DPR41-HOOD
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DPR41-HOOD | PAR38 | HALOGEN | 90 | 120 | NO |
DPR41-HOOD-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DPR41-HOOD-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DPR41-HOOD-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
Adjustable Knuckle with 1/2" NPT
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
DSL1014
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1014 | T10 | INCAND | 40 | 120 | NO |
DSL1014-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1014-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1014-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1045 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1047 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1049 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1053 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1054 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1089 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1015
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1015 | T10 | INCAND | 40 | 120 | NO |
DSL1015-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1015-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1015-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1055 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1057 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1059 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1063 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1064 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1088 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1016
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1016 | T10 | INCAND | 40 | 120 | NO |
DSL1016-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1016-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1016-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1065 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1067 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1069 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1073 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1074 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1087 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More