Search results for 'ge uvc 35w 942 fl cmh mr16 lot'
-
GM9510
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9510 | A-TYPE | INCAND | 60 | 120 | NO |
GM9510-LED16 | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
GM9510-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM9511 | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
GM9512 | HID | HPS | 70 | 120 | YES |
GM9512-MT | HID | HPS | 70 | MT | YES |
GM9513 | HID | MH | 70 | 120 | YES |
GM9513-MT | HID | MH | 70 | MT | YES |
GM9514 | HID | HPS | 35 | 120 | YES |
GM9515 | HID | HPS | 50 | 120 | YES |
GM9515-MT | HID | HPS | 50 | MT | YES |
GM9516 | HID | MH | 35 | 120 | YES |
GM9517 | td>HID
MH | 50 | 120 | YES |
GM9517-MT | HID | MH | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2510
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM2510 | A-TYPE | INCAND | 5 x 100 | 120 | NO |
GM2510-LED20 | G24-LED | 140 LEDs | 5 x 20 | 120-277 | YES |
GM2510-LED30 | TUBULAR LED | 168 LEDs | 5 x 30 | 85-265 | YES |
GM2511 | TUBULAR MED | FLUORESCENT | 5 x 50 | 120 | YES |
GM2512 | HID | HPS | 5 x 35 | 120 | YES |
GM2513 | HID | HPS | 5 x 50 | 120 | YES |
GM2513-MT | HID | HPS | 5 x 50 | MT | YES |
GM2514 | HID | HPS | 5 x 70 | 120 | YES |
GM2514-MT | HID | HPS | 5 x 70 | MT | YES |
GM2515 | HID | MH | 5 x 50 | 120 | YES |
GM2515-MT | HID | MH | 5 x 50 | MT | YES |
GM2516 | HID | MH | 5 x 70 | 120 | YES |
GM2516-MT | HID | MH | 5 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2500
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM2500 | A-TYPE | INCAND | 3 x 100 | 120 | NO |
GM2500-LED20 | G24-LED | 140 LEDs | 3 x 20 | 120-277 | YES |
GM2500-LED30 | TUBULAR LED | 168 LEDs | 3 x 30 | 85-265 | YES |
GM2501 | TUBULAR MED | FLUORESCENT | 3 x 50 | 120 | YES |
GM2502 | HID | HPS | 3 x 35 | 120 | YES |
GM2503 | HID | HPS | 3 x 50 | 120 | YES |
GM2503-MT | HID | HPS | 3 x 50 | MT | YES |
GM2504 | HID | HPS | 3 x 70 | 120 | YES |
GM2504-MT | HID | HPS | 3 x 70 | MT | YES |
GM2505 | HID | MH | 3 x 50 | 120 | YES |
GM2505-MT | HID | MH | 3 x 50 | MT | YES |
GM2506 | HID | MH | 3 x 70 | 120 | YES |
GM2506-MT | HID | MH | 3 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
W4850
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W4850 | A-TYPE | INCANDESCENT | 25 | 120 | NO |
W4850-LED9 | G24-LED | LED | 9 | 85-265 | YES |
W4855 | PL5 | FLUORESCENT | 5 | 120 | YES |
W4857 | PL7 | FLUORESCENT | 7 | 120 | YES |
W4859 | PLQ9 | FLUORESCENT | 9 | 120 | YES |
W4863 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 65K
Learn More
-
W4800
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W4800 | A-TYPE | INCANDESCENT | 25 | 120 | NO |
W4800-LED9 | G24-LED | LED | 9 | 85-265 | YES |
W4805 | PL5 | FLUORESCENT | 5 | 120 | YES |
W4807 | PL7 | FLUORESCENT | 7 | 120 | YES |
W4809 | PLQ9 | FLUORESCENT | 9 | 120 | YES |
W4813 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 65K
Learn More
-
DW9200
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW9200-MT | MH/MOG | HID | 250 | MT | YES |
DW9240-MT | MH/MOG | HID | 400 | MT | YES |
DW9250-MT | HPS/MOG | HID | 250 | MT | YES |
DW9260-MT | HPS/MOG | HID | 400 | MT | YES |
Learn More
-
DW9000
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW9000-MT | HPS/MOG | HID | 250 | MT | YES |
DW9040-MT | HPS/MOG | HID | 400 | MT | YES |
DW9100-MT | MH/MOG | HID | 175 | MT | YES |
DW9125-MT | MH/MOG | HID | 250 | MT | YES |
DW9140-MT | MH/MOG | HID | 400 | MT | YES |
Learn More
-
DW8870
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8870 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8870-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8870-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Learn More
-
DW8860
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8860 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8860-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8860-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
DW8850
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DW8850 | Incandescent | G24 | 50W | 120V | N/A | No |
DW8850-L20-30K | LED | G24 | 20W | 120V | 30K | Yes |
DW8850-L20-50K | LED | G24 | 20W | 120V | 50K | Yes |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More