Search results for '50W MH electronic ballast'
-
FG4200-GRL
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG4200-GRL | PAR38 | INCAND | 150 | 120 | NO |
FG4200-GRL-LED18-F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
FG4200-GRL-LED18-S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
FG4210-GRL | HID | HPS | 35 | 120 | YES |
FG4220-GRL | HID | HPS | 50 | 120 | YES |
FG4230-GRL | HID | HPS | 70 | 120 | YES |
FG4230-GRL-MT | HID | HPS | 70 | MT | YES |
FG4280-GRL | HID | MH | 50 | 120 | YES |
FG4280-GRL-MT | HID | MH | 50 | MT | YES |
FG4290-GRL | HID | MH/DE | 70 | 120 | YES |
FG4290-GRL-MT | HID | MH/DE | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
2 (two) - 3/4" Knockouts on bottom of housing
Learn More
-
FG4300
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG4300 | PAR38 | INCAND | 150 | 120 | NO |
FG4300-LED18-F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
FG4300-LED18-S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
FG4300-LED40-S | PAR56-LED | SMD LED SPOT | 40 | 100-265 | YES |
FG4300-LED40-RGBW | PAR56-LED | SMD LED SPOT | 40 | 100-265 | YES |
FG4310 | HID | HPS | 70 | 120 | YES |
FG4310-MT | HID | HPS | 70 | MT | YES |
FG4320 | HID | HPS | 100 | 120 | YES |
FG4320-MT | HID | HPS | 100 | MT | YES |
FG4330 | HID | HPS | 150 | 120 | YES |
FG4330-MT | HID | HPS | 150 | MT | YES |
FG4380 | HID | MH/DE | 70 | 120 | YES |
FG4380-MED | HID | MH | 70 | 120 | YES |
FG4380-MED/MT | HID | MH | 70 | MT | YES |
FG4380-MT | HID | MH/DE | 70 | MT | YES |
FG4385 | HID | MH/DE | 100 | 120 | YES |
FG4385-MED | HID | MH | 100 | 120 | YES |
FG4385-MED/MT | HID | MH | 100 | MT | YES |
FG4385-MT | HID | MH/DE | 100 | MT | YES |
FG4390 | HID | MH/DE | 150 | 120 | YES |
FG4390-MED | HID | MH | 150 | 120 | YES |
FG4390-MED/MT | HID | MH | 150 | MT | YES |
FG4390-MT | HID | MH/DE | 150 | MT | YES |
FG4395-MED | HID | MH | 175 | 120 | YES |
FG4395-MED/MT | HID | MH | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
2 (two) - 3/4" Knockouts on bottom of housing
PAR56 Beam Angle 15 Degrees Spot Light
Remote Included with PAR56 RGBW Learn More
-
FG4300-GRL
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG4300-GRL | PAR38 | INCAND | 150 | 120 | NO |
FG4300-GRL-LED18-F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
FG4300-GRL-LED18-S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
FG4300-GRL-LED40-S | PAR56-LED | SMD LED SPOT | 40 | 100-265 | YES |
FG4300-GRL-LED40-RGBW | PAR56-LED | SMD LED SPOT | 40 | 100-265 | YES |
FG4310-GRL | HID | HPS | 70 | 120 | YES |
FG4310-GRL-MT | HID | HPS | 70 | MT | YES |
FG4320-GRL | HID | HPS | 100 | 120 | YES |
FG4320-GRL-MT | HID | HPS | 100 | MT | YES |
FG4330-GRL | HID | HPS | 150 | 120 | YES |
FG4330-GRL-MT | HID | HPS | 150 | MT | YES |
FG4380-GRL | HID | MH/DE | 70 | 120 | YES |
FG4380-GRL-MT | HID | MH/DE | 70 | MT | YES |
FG4380-MED/GRL | HID | MH | 70 | 120 | YES |
FG4380-MED/GRL-MT | HID | MH | 70 | MT | YES |
FG4385-GRL | HID | MH/DE | 100 | 120 | YES |
FG4385-GRL-MT | HID | MH/DE | 100 | MT | YES |
FG4385-MED/GRL | HID | MH | 100 | 120 | YES |
FG4385-MED/GRL-MT | HID | MH | 100 | MT | YES |
FG4390-MED/GRL | HID | MH | 150 | 120 | YES |
FG4390-MED/GRL-MT | HID | MH | 150 | MT | YES |
FG4390-GRL | HID | MH/DE | 150 | 120 | YES |
FG4390-GRL-MT | HID | MH/DE | 150 | MT | YES |
FG4395-MED/GRL | HID | MH | 175 | 120 | YES |
FG4395-MED/GRL-MT | HID | MH | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
2 (two) - 3/4" Knockouts on bottom of housing
PAR56 Beam Angle 15 Degrees Spot Light
Remote Included with PAR56 RGBW Learn More
-
GM621
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM621 | A-TYPE | INCAND | 2 x 100 | 120 | NO |
GM621-LED20 | G24-LED | 140 LEDs | 2 x 20 | 120-277 | YES |
GM621-LED30 | TUBULAR LED | 168 LEDs | 2 x 30 | 85-265 | YES |
GM622 | HID | HPS | 2 x 35 | 120 | YES |
GM623 | HID | HPS | 2 x 50 | 120 | YES |
GM623-MT | HID | HPS | 2 x 50 | MT | YES |
GM624 | HID | HPS | 2 x 70 | 120 | YES |
GM624-MT | HID | HPS | 2 x 70 | MT | YES |
GM625 | HID | MH | 2 x 35 | 120 | YES |
GM626 | HID | MH | 2 x 50 | 120 | YES |
GM626-MT | HID | MH | 2 x 50 | MT | YES |
GM627 | HID | MH | 2 x 70 | 120 | YES |
GM627-MT | HID | MH | 2 x 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
LV30
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
LV30 | Incandescent | Screw | 50W (MAX) | 12V | N/A | No |
LV30-L4-30K | LED | Screw | 4W | 12V | 30K | Yes |
LV30-L4-64K | LED | Screw | 4W | 12V | 64K | Yes |
LV30-L6-30K | LED | Screw | 6W | 12V | 30K | Yes |
LV30-L6-64K | LED | Screw | 6W | 12V | 64K | Yes |
LV30-L9-30K | LED | Screw | 9W | 12V | 30K | Yes |
LV30-L9-64K | LED | Screw | 9W | 12V | 64K | Yes |
LV30-L9-RGBW | LED | Screw | 9W | 12V | RGBW | Yes |
Pre-wired with UL Listed Direct Burial Wire/Cable
Adjustable Knuckle with 1/2" NPT
Specify Color Temperature When Ordering LED Fixture Learn More
-
D7000
ITEM # | GLOBE DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D7000 | 13" | A-TYPE | INCAND | 60 | 120 | NO |
D7000-LED18 | 13" | TUBULAR LED | 64 LEDs | 18 | 85-265 | YES |
D7000-LED20 | 13" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016 | 16" | A-TYPE | INCAND | 150 | 120 | NO |
D7016-LED16 | 16" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7016-LED20 | 16" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7016-LED30 | 16" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7018 | 18" | A-TYPE | INCAND | 150 | 120 | NO |
D7018-LED16 | 18" | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
D7018-LED20 | 18" | G24-LED | 140 LEDs | 20 | 120-277 | YES |
D7018-LED30 | 18" | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
D7100 | 13" | PL13 | FLUORESCENT | 13 | 120 | YES |
D7200 | 13" | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
D7113 | 13" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7114 | 16" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7115 | 18" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D7248 | 16" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7249 | 18" | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
D7335 | 16" | HID | HPS | 35 | 120 | YES |
D7336 | 18" | HID | HPS | 35 | 120 | YES |
D7340 | 16" | HID | MH | 35 | 120 | YES |
D7341 | 18" | HID | MH | 35 | 120 | YES |
D7350 | 16" | HID | HPS | 50 | 120 | YES |
D7350-MH | 16" | HID | MH | 50 | 120 | YES |
D7351 | 18" | HID | HPS | 50 | 120 | YES |
D7351-MH | 18" | HID | MH | 50 | 120 | YES |
D7370 | 16" | HID | HPS | 70 | 120 | YES |
D7370-MH | 18" | HID | MH | 70 | 120 | YES |
D7371 | 18" | HID | HPS | 70 | 120 | YES |
D7400 | 18" | HID | HPS | 100 | 120 | YES |
D7450 | 18" | HID | HPS | 150 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM560
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM560 | HID | MH/DE | 70 | 120 | YES |
GM561 | HID | MH/DE | 150 | 120 | YES |
GM562 | HID | MH/DE | 100 | 120 | YES |
GM563 | HID | HPS/DE | 70 | 120 | YES |
GM564 | HID | HPS/DE | 100 | 120 | YES |
GM565 | HID | HPS/DE | 150 | 120 | YES |
Learn More
-
GM580
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM580 | HID | HPS/MOG | 70 | 120 | YES |
GM580-LED75 | MOGUL LED | 216 LEDs | 70 | 120-277 | YES |
GM580-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM580-MT | HID | HPS/MOG | 70 | MT | YES |
GM581 | HID | HPS/MOG | 100 | 120 | YES |
GM581-MT | HID | HPS/MOG | 100 | MT | YES |
GM582 | HID | HPS/MOG | 150 | 120 | YES |
GM582-MT | HID | HPS/MOG | 150 | MT | YES |
GM583 | HID | MH/MOG | 70 | 120 | YES |
GM583-MT | HID | MH/MOG | 70 | MT | YES |
GM584 | HID | MH/MOG | 100 | 120 | YES |
GM584-MT | HID | MH/MOG | 100 | MT | YES |
GM585 | HID | MH/MOG | 150 | 120 | YES |
GM585-MT | HID | MH/MOG | 150 | MT | YES |
GM586 | HID | MH/MOG | 175 | 120 | YES |
GM586-MT | HID | MH/MOG | 175 | MT | YES |
GM587-MT | HID | MH/MOG | 250 | MT | YES |
GM588-MT | HID | HPS/MOG | 250 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM590
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM590-INC | A-TYPE | INCAND | 100 | 120 | NO |
GM590 | HID | HPS | 35 | 120 | YES |
GM590-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM590-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM591 | HID | HPS | 50 | 120 | YES |
GM591-MT | HID | HPS | 50 | MT | YES |
GM592 | HID | HPS | 70 | 120 | YES |
GM592-MT | HID | HPS | 70 | MT | YES |
GM593 | HID | HPS | 100 | 120 | YES |
GM593-MT | HID | HPS | 100 | MT | YES |
GM594 | HID | HPS | 150 | 120 | YES |
GM594-MT | HID | HPS | 150 | MT | YES |
GM595 | HID | MH | 35 | 120 | YES |
GM596 | HID | MH | 50 | 120 | YES |
GM596-MT | HID | MH | 50 | MT | YES |
GM597 | HID | MH | 70 | 120 | YES |
GM597-MT | HID | MH | 70 | MT | YES |
GM598 | HID | MH | 100 | 120 | YES |
GM598-MT | HID | MH | 100 | MT | YES |
GM599 | HID | MH | 150 | 120 | YES |
GM599-MT | HID | MH | 150 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM611
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM611 | A-TYPE | INCAND | 100 | 120 | NO |
GM611-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM611-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM612 | HID | HPS | 35 | 120 | YES |
GM613 | HID | HPS | 50 | 120 | YES |
GM613-MT | HID | HPS | 50 | MT | YES |
GM614 | HID | HPS | 70 | 120 | YES |
GM614-MT | HID | HPS | 70 | MT | YES |
GM615 | HID | MH | 35 | 120 | YES |
GM616 | HID | MH | 50 | 120 | YES |
GM616-MT | HID | MH | 50 | MT | YES |
GM617 | HID | MH | 70 | 120 | YES |
GM617-MT | HID | MH | 70 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More