Search results for 'wall mount bracket'
-
GU24 RETRO FIT KIT - P-58
P-58
2 x 13W OR 2 x 36W For Wall & Ceiling
UL Listed
Learn More
-
LV49
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV49 | MR16 | HALOGEN | 2 X 20 | 12 | YES |
LV49-LED3 | MR16 LED | LED | 2 X 3 | 12 | YES |
LV49-LED5 | MR16 LED | LED | 2 X 5 | 12 | YES |
LV49-LED7 | MR16 LED | LED | 2 X 7 | 12 | YES |
LV49-LED4-RGBW | MR16 LED | LED | 2 X 4 | 12 | YES |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
GM125-SS
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| A-TYPE | INCANDESCENT | 60 | 120 | NO |
| A-19 LED | FILAMENT LED | 6 | 120 | YES |
| GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 30K or 60K
Learn More
-
GM120-SS
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| A-TYPE | INCANDESCENT | 60 | 120 | NO |
| A-19 LED | FILAMENT LED | 6 | 120 | YES |
| GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in Warm or Cool White
Learn More
-
D790-SS316
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D790 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D790-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D790-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D790-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D790-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D790-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D790-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D790-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D790-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D790-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D790-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
D3390
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D3390 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D3390-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D3390-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D3390-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D3390-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D3390-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D3390-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D3390-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D3390-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D3390-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D3390-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
DSL-LED1200
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED COB | LEDs | 1.5 | 120 | YES |
| LED COB | LEDs | 3 | 120 | YES |
Available Finish: LV-LED1200 - BLACK ONLY
LV-LED1200-3 - BLACK, BRONZE, WHITE
Color Temperature: 5000K
Life Expectancy: 50,000 Hrs
Lumens: 150 Lumens (1.5 Watt), 285 Lumens (3 Watts)
Learn More
-
D6400-LED18
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D6400-LB18-40K | LED | LED Board | 18W | 90V-277V | 40K | Yes |
Learn More
-
GM630
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM630 | A-TYPE | INCAND | 70 | 120 | YES |
GM630-LED20 | G24-LED | 140 LEDs | 20 | 120-277 | YES |
GM630-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM631 | HID | HPS | 35 | 120 | YES |
GM632 | HID | HPS | 50 | 120 | YES |
GM633 | HID | HPS | 70 | 120 | YES |
GM634 | HID | MH | 35 | 120 | YES |
GM635 | HID | MH | 50 | 120 | YES |
GM636 | HID | MH | 70 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF5967
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DF5967-LB70-65K | LED | LED Board | 70W | 85V-265V | 65K | Yes |
Learn More