Search results for 'bronze ext wall'
-
LV307-MR
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV307-MR | MR16 | HALOGEN | 20 | 12 | YES |
LV307-LED3-MR | MR16 LED | LED | 3 | 12 | YES |
LV307-LED5-MR | MR16 LED | LED | 5 | 12 | YES |
LV307-LED7-MR | MR16 LED | LED | 7 | 12 | YES |
LV307-LED4-RGBW-MR | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
D5500
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5500 | 5 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5550 | 5 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5552 | 5 | 6" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5554 | 5 | 6" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5565 | 5 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5566 | 5 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5567 | 5 | 6" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5569 | 5 | 6" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Learn More
-
D5560
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5560 | 5 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5561 | 5 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5562 | 5 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5564 | 5 | 10" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5570 | 5 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5571 | 5 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5572 | 5 | 10" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5574 | 5 | 10" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze) Riser Not Included
Learn More
-
D5400
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5400 | 4 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5400-LED6 | 4 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5401 | 4 | 10" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5404 | 4 | 10" | 3" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5410 | 4 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5410-LED6 | 4 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5411 | 4 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5414 | 4 | 10" | 1/2" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Learn More
-
GM660
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM660 | A-TYPE | INCAND | 100 | 120 | NO |
GM660-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM660-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM661 | HID | HPS/MOG | 70 | 120 | YES |
GM661-MT | HID | HPS/MOG | 70 | MT | YES |
GM662 | HID | HPS/MOG | 100 | 120 | YES |
GM662-MT | HID | HPS/MOG | 100 | MT | YES |
GM663 | HID | HPS/MOG | 150 | 120 | YES |
GM663-MT | HID | HPS/MOG | 150 | MT | YES |
GM664 | HID | MH/MOG | 70 | 120 | YES |
GM664-MT | HID | MH/MOG | 70 | MT | YES |
GM665 | HID | MH/MOG | 100 | 120 | YES |
GM665-MT | HID | MH/MOG | 100 | MT | YES |
GM666 | HID | MH/MOG | 150 | 120 | YES |
GM666-MT | HID | MH/MOG | 150 | MT | YES |
GM667 | HID | MH/MOG | 175 | 120 | YES |
GM667-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM680
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM680 | A-TYPE | INCAND | 100 | 120 | NO |
GM680-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM680-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM681 | HID | HPS/MOG | 70 | 120 | YES |
GM681-MT | HID | HPS/MOG | 70 | MT | YES |
GM682 | HID | HPS/MOG | 100 | 120 | YES |
GM682-MT | HID | HPS/MOG | 100 | MT | YES |
GM683 | HID | HPS/MOG | 150 | 120 | YES |
GM683-MT | HID | HPS/MOG | 150 | MT | YES |
GM684 | HID | MH/MOG | 70 | 120 | YES |
GM684-MT | HID | MH/MOG | 70 | MT | YES |
GM685 | HID | MH/MOG | 100 | 120 | YES |
GM685-MT | HID | MH/MOG | 100 | MT | YES |
GM686 | HID | MH/MOG | 150 | 120 | YES |
GM686-MT | HID | MH/MOG | 150 | MT | YES |
GM687 | HID | MH/MOG | 175 | 120 | YES |
GM687-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM690
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM690 | A-TYPE | INCAND | 100 | 120 | NO |
GM690-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM690-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM691 | HID | HPS/MOG | 70 | 120 | YES |
GM691-MT | HID | HPS/MOG | 70 | MT | YES |
GM692 | HID | HPS/MOG | 100 | 120 | YES |
GM692-MT | HID | HPS/MOG | 100 | MT | YES |
GM693 | HID | HPS/MOG | 150 | 120 | YES |
GM693-MT | HID | HPS/MOG | 150 | MT | YES |
GM694 | HID | MH/MOG | 70 | 120 | YES |
GM694-MT | HID | MH/MOG | 70 | MT | YES |
GM695 | HID | MH/MOG | 100 | 120 | YES |
GM695-MT | HID | MH/MOG | 100 | MT | YES |
GM696 | HID | MH/MOG | 150 | 120 | YES |
GM696-MT | HID | MH/MOG | 150 | MT | YES |
GM697 | HID | MH/MOG | 175 | 120 | YES |
GM697-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D180
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D180 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D180-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D180-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D180-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D180-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D180-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D180-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D180-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D180-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D180-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D180-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
GM670
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM670 | A-TYPE | INCAND | 100 | 120 | NO |
GM670-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM670-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM671 | HID | HPS/MOG | 70 | 120 | YES |
GM671-MT | HID | HPS/MOG | 70 | MT | YES |
GM672 | HID | HPS/MOG | 100 | 120 | YES |
GM672-MT | HID | HPS/MOG | 100 | MT | YES |
GM673 | HID | HPS/MOG | 150 | 120 | YES |
GM673-MT | HID | HPS/MOG | 150 | MT | YES |
GM674 | HID | MH/MOG | 70 | 120 | YES |
GM674-MT | HID | MH/MOG | 70 | MT | YES |
GM675 | HID | MH/MOG | 100 | 120 | YES |
GM675-MT | HID | MH/MOG | 100 | MT | YES |
GM676 | HID | MH/MOG | 150 | 120 | YES |
GM676-MT | HID | MH/MOG | 150 | MT | YES |
GM677 | HID | MH/MOG | 175 | 120 | YES |
GM677-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM575-LED80
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED MODULE | LED | 80 | 120-277 | YES |
Color Temperature: 5000
Lumens: 8192
Learn More