Search results for '1 Light Directional Landscape Spotlight'
-
DSL1002
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1002 | T10 | INCAND | 40 | 120 | NO |
DSL1002-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1002-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1002-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1025 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1027 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1029 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1033 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1034 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1092 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Now Available in Stainless Steel 304 |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1003
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1003 | T10 | INCAND | 40 | 120 | NO |
DSL1003-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1003-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1003-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1035 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1037 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1039 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1043 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
Now Available in Stainless Steel 304 |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1014
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1014 | T10 | INCAND | 40 | 120 | NO |
DSL1014-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1014-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1014-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1045 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1047 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1049 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1053 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1054 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1089 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1015
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1015 | T10 | INCAND | 40 | 120 | NO |
DSL1015-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1015-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1015-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1055 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1057 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1059 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1063 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1064 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1088 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1016
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1016 | T10 | INCAND | 40 | 120 | NO |
DSL1016-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1016-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1016-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1065 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1067 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1069 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1073 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1074 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1087 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1017
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1017 | T10 | INCAND | 40 | 120 | NO |
DSL1017-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1017-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1017-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1075 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1077 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1079 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1083 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1084 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1086 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL1115
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1115 | MH/DE | HID | 70 | 120 | YES |
DSL1116 | MH/DE | HID | 150 | 120 | YES |
DSL1115-LED | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
FG2000
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG2000 | T10 | INCAND | 40 | 120 | NO |
FG2000-LED5 | PL-LED | LED | 5 | 85-264 | YES |
FG2000-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
FG2000-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
FG2001 | PL5 | FLUORESCENT | 5 | 120 | YES |
FG2002 | PL7 | FLUORESCENT | 7 | 120 | YES |
FG2003 | PL9 | FLUORESCENT | 9 | 120 | YES |
FG2004 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
FG2005 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
FG2007 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
FG2010
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG2010 | T10 | INCAND | 40 | 120 | NO |
FG2010-LED5 | PL-LED | LED | 5 | 85-264 | YES |
FG2010-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
FG2010-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
FG2011 | PL5 | FLUORESCENT | 5 | 120 | YES |
FG2012 | PL7 | FLUORESCENT | 7 | 120 | YES |
FG2013 | PL9 | FLUORESCENT | 9 | 120 | YES |
FG2014 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
FG2015 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
FG2017 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
FG2020
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG2020 | T10 | INCAND | 40 | 120 | NO |
FG2020-LED5 | PL-LED | LED | 5 | 85-264 | YES |
FG2020-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
FG2020-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
FG2021 | PL5 | FLUORESCENT | 5 | 120 | YES |
FG2022 | PL7 | FLUORESCENT | 7 | 120 | YES |
FG2023 | PL9 | FLUORESCENT | 9 | 120 | YES |
FG2024 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More