Search results for 'FG 22 BLACK'
-
DF5964
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
DF5964-LB50-RGBW | LED | LED Board | 50W | 85V-265V | RGBW | Yes |
Learn More
-
GM574-LED75
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LUMENS |
GM574-LED75 | LED | LEDMODULE | 75 | 100-277 | 10,125 |
GM57 4-LED150 | LED | LEDMODULE | 150 | 100-277 | 20,250 |
Photoce/1 option available (sold separately)
Learn More
-
DSL1001
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DSL1001 | T10 | INCAND | 40 | 120 | NO |
DSL1001-LED5 | PL-LED | LED | 5 | 85-264 | YES |
DSL1001-LED7 | G24-LED | 36 LEDs | 7 | 85-265 | YES |
DSL1001-LED9 | G24-LED | 48 LEDs | 9 | 85-265 | YES |
DSL1005 | PL5 | FLUORESCENT | 5 | 120 | YES |
DSL1007 | PL7 | FLUORESCENT | 7 | 120 | YES |
DSL1009 | PL9 | FLUORESCENT | 9 | 120 | YES |
DSL1013 | PLQ13 | FLUORESCENT | 13 | 120 | YES |
DSL1018 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
DSL1091 | G24-LED | 100 LEDs | 12 | 120-277 | YES |
Now Available in Stainless Steel 304 |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D7501
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7501-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7501-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7501-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7501-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7501-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7501-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7501-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7501-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7501-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7501-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7501-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7501-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7501-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7501-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7501-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7501-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7501-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7501-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More
-
D7502
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included | Stem Length (Inches) |
---|
D7501-12 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 12" |
D7501-12-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 12" |
D7501-12-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 12" |
D7501-12-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 12" |
D7501-12-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 12" |
D7501-12-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 12" |
D7501-18 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 18" |
D7501-18-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 18" |
D7501-18-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 18" |
D7501-18-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 18" |
D7501-18-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 18" |
D7501-18-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 18" |
D7501-24 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No | 24" |
D7501-24-L12-RGBW | LED | E26 | 12W | 86V-265V | RGBW | Yes | 24" |
D7501-24-L18-30K | LED | E26 | 18W | 120V-277V | 30K | Yes | 24" |
D7501-24-L18-65K | LED | E26 | 18W | 120V-277V | 65K | Yes | 24" |
D7501-24-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes | 24" |
D7501-24-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes | 24" |
Learn More