Search results for 'outdoor post'
-
GM660
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM660 | A-TYPE | INCAND | 100 | 120 | NO |
| GM660-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM660-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM661 | HID | HPS/MOG | 70 | 120 | YES |
| GM661-MT | HID | HPS/MOG | 70 | MT | YES |
| GM662 | HID | HPS/MOG | 100 | 120 | YES |
| GM662-MT | HID | HPS/MOG | 100 | MT | YES |
| GM663 | HID | HPS/MOG | 150 | 120 | YES |
| GM663-MT | HID | HPS/MOG | 150 | MT | YES |
| GM664 | HID | MH/MOG | 70 | 120 | YES |
| GM664-MT | HID | MH/MOG | 70 | MT | YES |
| GM665 | HID | MH/MOG | 100 | 120 | YES |
| GM665-MT | HID | MH/MOG | 100 | MT | YES |
| GM666 | HID | MH/MOG | 150 | 120 | YES |
| GM666-MT | HID | MH/MOG | 150 | MT | YES |
| GM667 | HID | MH/MOG | 175 | 120 | YES |
| GM667-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5400
| ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| D5400 | 4 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
| D5400-LED6 | 4 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5401 | 4 | 10" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
| D5404 | 4 | 10" | 3" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
| D5410 | 4 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
| D5410-LED6 | 4 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5411 | 4 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
| D5414 | 4 | 10" | 1/2" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Learn More
-
D5560
| ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| D5560 | 5 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5561 | 5 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
| D5562 | 5 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
| D5564 | 5 | 10" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
| D5570 | 5 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5571 | 5 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
| D5572 | 5 | 10" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
| D5574 | 5 | 10" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze) Riser Not Included
Learn More
-
D5500
| ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| D5500 | 5 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5550 | 5 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
| D5552 | 5 | 6" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
| D5554 | 5 | 6" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
| D5565 | 5 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
| D5566 | 5 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
| D5567 | 5 | 6" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
| D5569 | 5 | 6" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Learn More
-
GM5700-LED56
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED COMPONENT | 60 LEDs | 60 | 120-277 | YES |
Color Temperature: 5000
Lumens: 5400
Life Expectancy: 50,000 Hrs
Learn More
-
GM500
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM500 | A-TYPE | INCAND | 60 | 120 | NO |
| GM500-LED30 | TUBULAR E26 | LED | 30 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
LED is available in 30K or 65K
Learn More
-
GM2680
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM2680** | A-TYPE | INCAND | 5x60 | 120 | NO |
| GM2680-LED6 | A19-LED | FILAMENT LED | 5x6 | 120 | YES |
| GM2680-LED9 | GU24-LED | A19-LED | 5x9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2630
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM2630** | A-TYPE | INCAND | 3x60 | 120 | NO |
| GM2630-LED6 | A19-LED | FILAMENT LED | 3x6 | 120 | YES |
| GM2630-LED9 | GU24-LED | A19-LED | 3x9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM2600
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM2600** | A-TYPE | INCAND | 60 | 120 | NO |
| GM2600-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
| GM2600-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM260
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM260** | A-TYPE | INCAND | 60 | 120 | NO |
| GM260-LED6 | A19-LED | FILAMENT LED | 6 | 120 | YES |
| GM260-LED9 | GU24-LED | A19-LED | 9 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture Learn More