Search results for 'D 7000'
-
P-ARM-DF1
Wall Installation
Roof Installation
Above Ground Installation
Powder Coated Steel
Arm Length: 31.50"
Learn More
-
GM5700-LED56
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED COMPONENT | 60 LEDs | 60 | 120-277 | YES |
Color Temperature: 5000
Lumens: 5400
Life Expectancy: 50,000 Hrs
Learn More
-
DW4780
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW4780 | PAR38 | INCAND | 90 | 120 | NO |
DW4780-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DW4780-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
DW4780-LED12-RGBW | A23-LED | LED | 12 | 85-265 | YES |
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 64K
Learn More
-
LV307-MR
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV307-MR | MR16 | HALOGEN | 20 | 12 | YES |
LV307-LED3-MR | MR16 LED | LED | 3 | 12 | YES |
LV307-LED5-MR | MR16 LED | LED | 5 | 12 | YES |
LV307-LED7-MR | MR16 LED | LED | 7 | 12 | YES |
LV307-LED4-RGBW-MR | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
D5500
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5500 | 5 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5550 | 5 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5552 | 5 | 6" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5554 | 5 | 6" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5565 | 5 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5566 | 5 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5567 | 5 | 6" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5569 | 5 | 6" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Learn More
-
D5560
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5560 | 5 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5561 | 5 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5562 | 5 | 10" | 1/2" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5564 | 5 | 10" | 1/2" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
D5570 | 5 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5571 | 5 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5572 | 5 | 10" | 3" | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
D5574 | 5 | 10" | 3" | G24-LED | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze) Riser Not Included
Learn More
-
D5400
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5400 | 4 | 10" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5400-LED6 | 4 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5401 | 4 | 10" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5404 | 4 | 10" | 3" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5410 | 4 | 10" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5410-LED6 | 4 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5411 | 4 | 10" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5414 | 4 | 10" | 1/2" | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Learn More
-
DL-TB-LED-896-41K
Base: E39 Mogul Base
Lamp: 120W Tubular 896 LEDs 41K
120-277V
Lamp Color: White
Lamp Size: 12.20"H x 4.92"W
Lumens: 12,000
Lamp Equivalent: 800W Incandescent/300W CFL
Learn More
-
GM660
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM660 | A-TYPE | INCAND | 100 | 120 | NO |
GM660-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM660-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM661 | HID | HPS/MOG | 70 | 120 | YES |
GM661-MT | HID | HPS/MOG | 70 | MT | YES |
GM662 | HID | HPS/MOG | 100 | 120 | YES |
GM662-MT | HID | HPS/MOG | 100 | MT | YES |
GM663 | HID | HPS/MOG | 150 | 120 | YES |
GM663-MT | HID | HPS/MOG | 150 | MT | YES |
GM664 | HID | MH/MOG | 70 | 120 | YES |
GM664-MT | HID | MH/MOG | 70 | MT | YES |
GM665 | HID | MH/MOG | 100 | 120 | YES |
GM665-MT | HID | MH/MOG | 100 | MT | YES |
GM666 | HID | MH/MOG | 150 | 120 | YES |
GM666-MT | HID | MH/MOG | 150 | MT | YES |
GM667 | HID | MH/MOG | 175 | 120 | YES |
GM667-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More
-
GM680
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM680 | A-TYPE | INCAND | 100 | 120 | NO |
GM680-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM680-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM681 | HID | HPS/MOG | 70 | 120 | YES |
GM681-MT | HID | HPS/MOG | 70 | MT | YES |
GM682 | HID | HPS/MOG | 100 | 120 | YES |
GM682-MT | HID | HPS/MOG | 100 | MT | YES |
GM683 | HID | HPS/MOG | 150 | 120 | YES |
GM683-MT | HID | HPS/MOG | 150 | MT | YES |
GM684 | HID | MH/MOG | 70 | 120 | YES |
GM684-MT | HID | MH/MOG | 70 | MT | YES |
GM685 | HID | MH/MOG | 100 | 120 | YES |
GM685-MT | HID | MH/MOG | 100 | MT | YES |
GM686 | HID | MH/MOG | 150 | 120 | YES |
GM686-MT | HID | MH/MOG | 150 | MT | YES |
GM687 | HID | MH/MOG | 175 | 120 | YES |
GM687-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture Learn More