Search results for 'bronze ext wall'
-
LVT700-A-SS
ITEM # | TERMINALS | WATTS | SECONDARY VOLTS | VOLTS | MAX LOAD |
LVT700-A-SS | 1 x 300/2 x 200 | 700 | 12, 13, 14, 15 | 120 | 80% |
Wiring: 6ft Power Cord Included
Terminals: Three Taps (2 x 200w + 1 x 300W)
Learn More
-
LVT700-SS
ITEM # | TERMINALS | WATTS | SECONDARY VOLTS | VOLTS | MAX LOAD |
LVT700-SS | 1 x 300/2 x 200 | 700 | 12 | 120 | 80% |
Wiring: 6ft Power Cord Included
Terminals: Three Taps (2 x 200w + 1 x 300W)
Learn More
-
LVT900-A-SS
ITEM # | TERMINALS | WATTS | SECONDARY VOLTS | VOLTS | MAX LOAD |
LVT900-A-SS | 3 x 300 | 900 | 12 | 120 | 80% |
Wiring: 6ft Power Cord Included
Terminals: Three Taps (3 x 300W)
Learn More
-
LVT900-MT-SS
ITEM # | TERMINALS | WATTS | SECONDARY VOLTS | VOLTS | MAX LOAD |
LVT900-MT-SS | 3 x 300 | 900 | 12, 13, 14, 15 | 120 | 80% |
Wiring: 6ft Power Cord Included
Terminals: Three Taps (3 x 300W)
Learn More
-
LVT900-SS
ITEM # | TERMINALS | WATTS | SECONDARY VOLTS | VOLTS | MAX LOAD |
LVT900-SS | 3 x 300 | 900 | 12 | 120 | 80% |
Wiring: 6ft Power Cord Included
Terminals: Three Taps (3 x 300W)
Learn More
-
FG313
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
FG313 | MR16 | HALOGEN | 20 | 12 | YES |
FG313-LED3 | MR16 LED | LED | 3 | 12 | YES |
FG313-LED5 | MR16 LED | LED | 5 | 12 | YES |
FG313-LED7 | MR16 LED | LED | 7 | 12 | YES |
FG313-LED4-RGBW | MR16 LED | LED | 4 | 12 | YES |
Adjustable U-Shaped Bracket w/Stainless Steel Base
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Learn More
-
D5000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More
-
D5100
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5100 | 4 | 6" | 1/2" | A-TYPE | INCAND | 40 | 120 | NO |
D5100-LED6 | 4 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5101 | 4 | 6" | 1/2" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
D5200 | 4 | 6" | 1/2" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5405 | 4 | 6" | 3" | A-TYPE | INCAND | 40 | 120 | NO |
D5405-LED6 | 4 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5406 | 4 | 6" | 3" | PL7 | FLUORESCENT | 7 | 120 | YES |
D5409 | 4 | 6" | 3" | G24 2P | 100 LEDs | 12 | 120-277 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
**Available in 6W Filament LED Add -LED6 to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
DF6413
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF6413 | PL13 | FLUORESCENT | 13 | 120 | YES |
DF6413-LED5 | PL-LED | LED | 5 | 85-265 | YES |
DF6426 | 2 x PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
DF6426-LED5 | 2x PL-LED | LED | 2 x 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 45K
Learn More
-
DF6726
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DF6726 | PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
DF-LED6722 | LED BOARD | LED | 30 | 100-277 | YES |
Learn More