Search results for 'w 2200'
-
GM1305S
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM1305S** | A-TYPE | INCAND | 5 x 60 | 120 | NO |
GM1305S-LED6 | A19-LED | FILAMENT LED | 5 x 6 | 120 | YES |
GM1305S-LED9 | GU24-LED | A19-LED | 5 x 9 | 120 | YES |
Available in Frosted Glass Add -FROST to Model Number
Specify Color Temperature When Ordering LED Fixture Learn More
-
DSL-LED1250
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| LED BOARD | SMD LEDs | 3.0 | 120 | YES |
Color Temperature: 3000K or 5000K
Beam Angle: 50 Degree
Lumens: 120 Lumens
Learn More
-
D6410-LED20-3CCT
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D6410-LB20-30K | LED | LED Board | 60W | 120V | 30K | Yes |
D6410-LB20-40K | LED | LED Board | 60W | 120V | 40K | Yes |
D6410-LB20-50K | LED | LED Board | 60W | 120V | 50K | Yes |
Learn More
-
LV329-SS316
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
LV329-SS316 | MR16 | HALOGEN | 20 | 12 | YES |
LV329-LED3-SS316 | MR16 LED | LED | 3 | 12 | YES |
LV329-LED5-SS316 | MR16 LED | LED | 5 | 12 | YES |
LV329-LED7-SS316 | MR16 LED | LED | 7 | 12 | YES |
LV329-LED4-SS316-RGBW | MR16 LED | LED | 4 | 12 | YES |
Pre-wired with UL Listed Direct Burial Wire/Cable
RGBW Lamp requires Remote: P-RMT-MR16-LED-4W-MC (sold separately)
Specify Color Temperature When Ordering LED Fixture
LED Lamp available in 27K or 65K
Maximum Load Weight: 4496lbs
Learn More
-
D900
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D900-LB12-30K | LED | LED Board | 12W | 120V-277V | 30K | Yes |
D900-LB12-40K | LED | LED Board | 12W | 120V-277V | 40K | Yes |
D900-LB12-50K | LED | LED Board | 12W | 120V-277V | 50K | Yes |
D900-LB16-30K | LED | LED Board | 16W | 120V-277V | 30K | Yes |
D900-LB16-40K | LED | LED Board | 16W | 120V-277V | 40K | Yes |
D900-LB16-50K | LED | LED Board | 16W | 120V-277V | 50K | Yes |
D900-LB22-30K | LED | LED Board | 22W | 120V-277V | 30K | Yes |
D900-LB22-40K | LED | LED Board | 22W | 120V-277V | 40K | Yes |
D900-LB22-50K | LED | LED Board | 22W | 120V-277V | 50K | Yes |
Learn More
-
D950
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D950-LB12-30K | LED | LED Board | 12W | 120V-277V | 30K | Yes |
D950-LB12-40K | LED | LED Board | 12W | 120V-277V | 40K | Yes |
D950-LB12-50K | LED | LED Board | 12W | 120V-277V | 50K | Yes |
D950-LB16-30K | LED | LED Board | 16W | 120V-277V | 30K | Yes |
D950-LB16-40K | LED | LED Board | 16W | 120V-277V | 40K | Yes |
D950-LB16-50K | LED | LED Board | 16W | 120V-277V | 50K | Yes |
D950-LB22-30K | LED | LED Board | 22W | 120V-277V | 30K | Yes |
D950-LB22-40K | LED | LED Board | 22W | 120V-277V | 40K | Yes |
D950-LB22-50K | LED | LED Board | 22W | 120V-277V | 50K | Yes |
Learn More
-
DF9400-LED12
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| T5-LED | LED | 12 | 120-277 | YES |
Learn More
-
DL-PAR56-LED18W-RGBW
Base: Screw Terminals Base
Lamp: 18W PAR56 LED 12V
Lamp Color: Multi Color RGBW
Beam Angle: 180 Degree
Dimmable
Learn More
-
DL-PAR38F-LED-15W-RGBW
Base: Medium Base
Lamp: 15W PAR 38 LED RGBW 120V
Lamp Color: 27K-64K + RGB
Lumens: 1300 Lm
Bean Angle: 120 - Flood
Lamp Life: 35,000 Hrs
Learn More
-
DF9401-LED16
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| F21T5 | LED | 16W | 120-277V | YES |
Available in 30k or 50k
Learn More